ASRA TC VIR 2015 on Virginia International Raceway
Laptimes of VIR TC 2015 - VIR TC Final


Time of Day Lap LeadLap Lap Tm Speed
427 - Grease Monkey Racing - GTO
11:07:30.393 1 1 1:36.493 83.944
11:09:04.733 2 2 1:34.340 85.860
11:10:38.620 3 3 1:33.887 86.274
11:12:12.648 4 4 1:34.028 86.145
11:13:46.273 5 5 1:33.625 86.515
11:15:20.063 6 6 1:33.790 86.363
11:16:53.959 7 7 1:33.896 86.266
11:18:27.917 8 8 1:33.958 86.209
11:20:02.121 9 9 1:34.204 85.984
11:21:36.446 10 10 1:34.325 85.873
11:23:11.039 11 11 1:34.593 85.630
11:24:46.366 12 12 1:35.327 84.971
11:26:22.089 13 13 1:35.723 84.619
11:27:56.838 14 14 1:34.749 85.489
11:29:30.947 15 15 1:34.109 86.070
11:31:06.257 16 16 1:35.310 84.986
11:32:40.612 17 17 1:34.355 85.846
11:34:16.314 18 18 1:35.702 84.638
11:35:50.909 19 19 1:34.595 85.628
11:37:26.687 20 20 1:35.778 84.571
11:39:00.827 21 21 1:34.140 86.042
11:40:34.607 22 22 1:33.780 86.372
11:42:08.683 23 23 1:34.076 86.101
11:43:44.137 24 24 1:35.454 84.858
11:45:19.249 25 25 1:35.112 85.163
11:46:54.717 26 26 1:35.468 84.845
11:48:30.671 27 27 1:35.954 84.415
11:50:06.246 28 28 1:35.575 84.750
11:51:43.348 29 29 1:37.102 83.417
11:53:21.022 30 30 1:37.674 82.929
11:55:35.729 31 31 2:14.707 60.131
11:57:17.528 32 32 1:41.799 79.569
11:58:56.266 33 33 1:38.738 82.035
12:00:34.184 34 34 1:37.918 82.722
12:02:12.492 35 35 1:38.308 82.394
12:03:49.849 36 36 1:37.357 83.199
12:05:27.136 37 37 1:37.287 83.259
12:07:03.345 38 38 1:36.209 84.192
12:08:39.393 39 39 1:36.048 84.333
12:10:17.250 40 40 1:37.857 82.774
12:11:54.592 41 41 1:37.342 83.212
12:13:32.090 42 42 1:37.498 83.079
12:15:09.107 43 43 1:37.017 83.491
12:16:46.581 44 44 1:37.474 83.099
12:18:23.393 45 45 1:36.812 83.667
12:20:00.688 46 46 1:37.295 83.252
12:21:38.269 47 47 1:37.581 83.008
12:23:14.105 48 48 1:35.836 84.519
12:24:50.153 49 49 1:36.048 84.333
12:26:25.842 50 50 1:35.689 84.649
12:28:01.902 51 51 1:36.060 84.322
12:29:38.016 52 52 1:36.114 84.275
12:31:13.910 53 53 1:35.894 84.468
12:32:50.058 54 54 1:36.148 84.245
12:34:26.145 55 55 1:36.087 84.299
12:36:02.960 56 56 1:36.815 83.665
12:37:39.847 57 57 1:36.887 83.603
12:39:16.092 58 58 1:36.245 84.160
12:40:52.983 59 59 1:36.891 83.599
12:42:30.115 60 60 1:37.132 83.392
12:44:07.894 61 61 1:37.779 82.840
12:45:44.650 62 62 1:36.756 83.716
12:47:22.221 63 63 1:37.571 83.016
12:49:31.376 64 64 2:09.155 62.715
12:51:10.326 65 65 1:38.950 81.860
12:52:48.671 66 66 1:38.345 82.363
12:54:26.222 67 67 1:37.551 83.033
12:56:04.701 68 68 1:38.479 82.251
12:57:45.395 69 69 1:40.694 80.442
303 - Jinba Ittai - GTU
11:07:37.750 1 1 1:41.982 79.426
11:09:15.570 2 2 1:37.820 82.805
11:10:52.764 3 3 1:37.194 83.338
11:12:31.132 4 4 1:38.368 82.344
11:14:09.292 5 5 1:38.160 82.518
11:15:47.619 6 6 1:38.327 82.378
11:17:23.968 7 7 1:36.349 84.069
11:18:59.919 8 8 1:35.951 84.418
11:20:36.191 9 9 1:36.272 84.137
11:22:11.301 10 10 1:35.110 85.165
11:23:47.115 11 11 1:35.814 84.539
11:25:23.937 12 12 1:36.822 83.659
11:27:01.052 13 13 1:37.115 83.406
11:28:38.241 14 14 1:37.189 83.343
11:30:14.844 15 15 1:36.603 83.848
11:31:51.690 16 16 1:36.846 83.638
11:33:27.224 17 17 1:35.534 84.787
11:35:04.154 18 18 1:36.930 83.565
11:36:40.785 19 19 1:36.631 83.824
11:38:17.593 20 20 1:36.808 83.671
11:39:54.647 21 21 1:37.054 83.459
11:41:30.438 22 22 1:35.791 84.559
11:43:05.993 23 23 1:35.555 84.768
11:44:42.468 24 24 1:36.475 83.960
11:46:20.522 25 25 1:38.054 82.608
11:47:57.376 26 26 1:36.854 83.631
11:49:33.187 27 27 1:35.811 84.541
11:51:09.689 28 28 1:36.502 83.936
11:52:46.142 29 29 1:36.453 83.979
11:54:22.700 30 30 1:36.558 83.887
11:55:58.782 31 31 1:36.082 84.303
11:57:36.898 32 32 1:38.116 82.555
11:59:15.132 33 33 1:38.234 82.456
12:00:51.340 34 34 1:36.208 84.193
12:03:05.300 35 35 2:13.960 60.466
12:04:46.896 36 36 1:41.596 79.728
12:06:26.134 37 37 1:39.238 81.622
12:08:04.829 38 38 1:38.695 82.071
12:09:43.714 39 39 1:38.885 81.913
12:11:22.396 40 40 1:38.682 82.082
12:12:59.715 41 41 1:37.319 83.231
12:14:36.367 42 42 1:36.652 83.806
12:16:13.497 43 43 1:37.130 83.393
12:17:51.161 44 44 1:37.664 82.937
12:19:28.611 45 45 1:37.450 83.120
12:21:05.974 46 46 1:37.363 83.194
12:22:43.613 47 47 1:37.639 82.959
12:24:20.878 48 48 1:37.265 83.278
12:25:58.093 49 49 1:37.215 83.320
12:27:34.921 50 50 1:36.828 83.653
12:29:12.970 51 51 1:38.049 82.612
12:30:50.290 52 52 1:37.320 83.231
12:32:26.740 53 53 1:36.450 83.981
12:34:03.830 54 54 1:37.090 83.428
12:35:41.111 55 55 1:37.281 83.264
12:37:18.089 56 56 1:36.978 83.524
12:38:55.599 57 57 1:37.510 83.068
12:40:32.201 58 58 1:36.602 83.849
12:42:09.464 59 59 1:37.263 83.279
12:43:47.305 60 60 1:37.841 82.787
12:45:24.275 61 61 1:36.970 83.531
12:47:01.366 62 62 1:37.091 83.427
12:48:39.274 63 63 1:37.908 82.731
12:50:15.745 64 64 1:36.471 83.963
12:51:52.441 65 65 1:36.696 83.768
12:53:29.584 66 66 1:37.143 83.382
12:55:06.792 67 67 1:37.208 83.326
12:56:44.061 68 68 1:37.269 83.274
12:58:21.949 69 69 1:37.888 82.748
61 - LWT Racer #61 - GTL
11:07:40.307 1 1 1:42.767 78.819
11:09:18.629 2 2 1:38.322 82.382
11:10:56.276 3 3 1:37.647 82.952
11:12:34.143 4 4 1:37.867 82.765
11:14:12.626 5 5 1:38.483 82.248
11:15:51.316 6 6 1:38.690 82.075
11:17:30.115 7 7 1:38.799 81.985
11:19:07.860 8 8 1:37.745 82.869
11:20:47.544 9 9 1:39.684 81.257
11:22:26.930 10 10 1:39.386 81.500
11:24:04.994 11 11 1:38.064 82.599
11:25:43.415 12 12 1:38.421 82.300
11:27:21.654 13 13 1:38.239 82.452
11:28:59.713 14 14 1:38.059 82.603
11:30:37.776 15 15 1:38.063 82.600
11:32:15.513 16 16 1:37.737 82.875
11:33:52.878 17 17 1:37.365 83.192
11:35:31.436 18 18 1:38.558 82.185
11:37:08.636 19 19 1:37.200 83.333
11:38:46.019 20 20 1:37.383 83.177
11:40:23.413 21 21 1:37.394 83.167
11:42:02.029 22 22 1:38.616 82.137
11:43:39.214 23 23 1:37.185 83.346
11:45:16.681 24 24 1:37.467 83.105
11:46:55.553 25 26 1:38.872 81.924
11:48:33.332 26 27 1:37.779 82.840
11:50:10.406 27 28 1:37.074 83.441
11:51:48.626 28 29 1:38.220 82.468
11:53:27.364 29 30 1:38.738 82.035
11:55:06.142 30 30 1:38.778 82.002
11:56:45.258 31 31 1:39.116 81.722
11:58:23.791 32 32 1:38.533 82.206
12:00:02.480 33 33 1:38.689 82.076
12:01:42.521 34 34 1:40.041 80.967
12:03:20.649 35 35 1:38.128 82.545
12:04:59.032 36 36 1:38.383 82.331
12:06:38.118 37 37 1:39.086 81.747
12:08:15.862 38 38 1:37.744 82.870
12:09:53.339 39 39 1:37.477 83.097
12:11:32.076 40 40 1:38.737 82.036
12:13:10.449 41 41 1:38.373 82.340
12:14:49.839 42 42 1:39.390 81.497
12:17:03.612 43 44 2:13.773 60.550
12:18:45.858 44 45 1:42.246 79.221
12:20:26.365 45 46 1:40.507 80.591
12:22:05.640 46 47 1:39.275 81.592
12:23:45.217 47 48 1:39.577 81.344
12:25:25.324 48 49 1:40.107 80.913
12:27:05.260 49 50 1:39.936 81.052
12:28:45.209 50 51 1:39.949 81.041
12:30:24.805 51 52 1:39.596 81.329
12:32:04.586 52 53 1:39.781 81.178
12:33:46.731 53 54 1:42.145 79.299
12:35:26.630 54 55 1:39.899 81.082
12:37:06.009 55 56 1:39.379 81.506
12:38:45.716 56 57 1:39.707 81.238
12:40:26.460 57 58 1:40.744 80.402
12:42:06.041 58 59 1:39.581 81.341
12:43:48.338 59 60 1:42.297 79.181
12:45:28.353 60 61 1:40.015 80.988
12:47:07.591 61 62 1:39.238 81.622
12:48:47.648 62 63 1:40.057 80.954
12:50:28.137 63 64 1:40.489 80.606
12:52:08.488 64 65 1:40.351 80.717
12:53:48.486 65 66 1:39.998 81.002
12:55:28.367 66 67 1:39.881 81.097
12:57:09.131 67 68 1:40.764 80.386
12:58:48.287 68 69 1:39.156 81.689
171 - LWT Racer #171 - GTL
11:07:41.438 1 1 1:43.529 78.239
11:09:24.243 2 2 1:42.805 78.790
11:11:04.620 3 3 1:40.377 80.696
11:12:44.029 4 4 1:39.409 81.482
11:14:23.938 5 5 1:39.909 81.074
11:16:04.447 6 6 1:40.509 80.590
11:17:43.440 7 7 1:38.993 81.824
11:19:22.017 8 8 1:38.577 82.169
11:21:01.414 9 9 1:39.397 81.491
11:22:40.368 10 10 1:38.954 81.856
11:24:18.966 11 11 1:38.598 82.152
11:25:59.398 12 12 1:40.432 80.652
11:27:38.743 13 13 1:39.345 81.534
11:29:19.650 14 14 1:40.907 80.272
11:30:59.164 15 15 1:39.514 81.396
11:32:38.722 16 16 1:39.558 81.360
11:34:17.995 17 18 1:39.273 81.593
11:35:57.644 18 19 1:39.649 81.285
11:37:36.475 19 20 1:38.831 81.958
11:39:15.188 20 21 1:38.713 82.056
11:40:55.958 21 22 1:40.770 80.381
11:42:33.862 22 23 1:37.904 82.734
11:44:13.031 23 24 1:39.169 81.679
11:45:53.953 24 25 1:40.922 80.260
11:47:33.316 25 26 1:39.363 81.519
11:49:14.626 26 27 1:41.310 79.953
11:50:52.714 27 28 1:38.088 82.579
11:52:30.723 28 29 1:38.009 82.645
11:54:09.748 29 30 1:39.025 81.798
11:55:48.365 30 31 1:38.617 82.136
11:57:27.482 31 32 1:39.117 81.722
11:59:05.319 32 33 1:37.837 82.791
12:00:45.456 33 34 1:40.137 80.889
12:02:24.730 34 35 1:39.274 81.592
12:04:04.268 35 36 1:39.538 81.376
12:06:36.774 36 37 2:32.506 53.113
12:08:23.379 37 38 1:46.605 75.981
12:10:08.391 38 39 1:45.012 77.134
12:11:54.194 39 40 1:45.803 76.557
12:13:40.055 40 42 1:45.861 76.515
12:15:23.727 41 43 1:43.672 78.131
12:17:07.518 42 44 1:43.791 78.041
12:18:50.747 43 45 1:43.229 78.466
12:20:34.341 44 46 1:43.594 78.190
12:22:19.511 45 47 1:45.170 77.018
12:24:03.267 46 48 1:43.756 78.068
12:25:47.171 47 49 1:43.904 77.957
12:27:30.503 48 50 1:43.332 78.388
12:29:13.865 49 51 1:43.362 78.365
12:30:57.043 50 52 1:43.178 78.505
12:32:39.885 51 53 1:42.842 78.762
12:34:22.443 52 54 1:42.558 78.980
12:36:05.902 53 56 1:43.459 78.292
12:37:49.234 54 57 1:43.332 78.388
12:39:30.209 55 58 1:40.975 80.218
12:41:12.150 56 59 1:41.941 79.458
12:42:54.615 57 60 1:42.465 79.051
12:44:36.472 58 61 1:41.857 79.523
12:46:18.671 59 62 1:42.199 79.257
12:48:00.468 60 63 1:41.797 79.570
12:49:43.156 61 64 1:42.688 78.880
12:51:25.037 62 65 1:41.881 79.505
12:53:07.990 63 66 1:42.953 78.677
12:54:50.373 64 67 1:42.383 79.115
12:56:31.969 65 68 1:41.596 79.728
12:58:13.850 66 69 1:41.881 79.505
25x - Slick Willy Racing - GTL
11:07:41.737 1 1 1:44.606 77.433
11:09:24.450 2 2 1:42.713 78.861
11:11:04.716 3 3 1:40.266 80.785
11:12:43.923 4 4 1:39.207 81.647
11:14:23.573 5 5 1:39.650 81.284
11:16:04.398 6 6 1:40.825 80.337
11:17:44.178 7 7 1:39.780 81.179
11:19:25.383 8 8 1:41.205 80.036
11:21:05.297 9 9 1:39.914 81.070
11:22:43.772 10 10 1:38.475 82.254
11:24:23.221 11 11 1:39.449 81.449
11:26:03.185 12 12 1:39.964 81.029
11:27:42.581 13 13 1:39.396 81.492
11:29:21.722 14 14 1:39.141 81.702
11:31:00.974 15 15 1:39.252 81.610
11:32:40.010 16 16 1:39.036 81.788
11:34:18.309 17 18 1:38.299 82.402
11:35:57.949 18 19 1:39.640 81.293
11:37:36.712 19 20 1:38.763 82.015
11:39:15.429 20 21 1:38.717 82.053
11:40:55.903 21 22 1:40.474 80.618
11:42:34.369 22 23 1:38.466 82.262
11:44:13.276 23 24 1:38.907 81.895
11:45:54.134 24 25 1:40.858 80.311
11:47:33.519 25 26 1:39.385 81.501
11:49:14.916 26 27 1:41.397 79.884
11:50:53.242 27 28 1:38.326 82.379
11:52:31.419 28 29 1:38.177 82.504
11:54:09.969 29 30 1:38.550 82.192
11:55:48.945 30 31 1:38.976 81.838
11:57:27.662 31 32 1:38.717 82.053
11:59:05.933 32 33 1:38.271 82.425
12:00:45.623 33 34 1:39.690 81.252
12:02:24.960 34 35 1:39.337 81.541
12:04:04.699 35 36 1:39.739 81.212
12:07:47.115 36 38 3:42.416 36.418
12:09:35.338 37 39 1:48.223 74.845
12:11:19.381 38 40 1:44.043 77.852
12:13:03.774 39 41 1:44.393 77.591
12:14:49.192 40 42 1:45.418 76.837
12:16:33.466 41 43 1:44.274 77.680
12:18:16.730 42 44 1:43.264 78.440
12:20:00.626 43 45 1:43.896 77.963
12:21:44.183 44 47 1:43.557 78.218
12:23:27.434 45 48 1:43.251 78.450
12:25:10.529 46 49 1:43.095 78.568
12:26:53.479 47 50 1:42.950 78.679
12:28:37.182 48 51 1:43.703 78.108
12:30:20.335 49 52 1:43.153 78.524
12:32:03.487 50 53 1:43.152 78.525
12:33:48.145 51 54 1:44.658 77.395
12:35:31.790 52 55 1:43.645 78.151
12:37:15.744 53 56 1:43.954 77.919
12:38:59.452 54 57 1:43.708 78.104
12:40:42.939 55 58 1:43.487 78.271
12:42:26.748 56 59 1:43.809 78.028
12:44:10.252 57 61 1:43.504 78.258
12:45:53.270 58 62 1:43.018 78.627
12:47:37.465 59 63 1:44.195 77.739
12:49:21.757 60 63 1:44.292 77.667
12:51:06.037 61 64 1:44.280 77.675
12:52:49.836 62 66 1:43.799 78.035
12:54:34.397 63 67 1:44.561 77.467
12:56:19.324 64 68 1:44.927 77.197
12:58:03.773 65 69 1:44.449 77.550
96 - Twin City Racing - GTO
11:07:34.317 1 1 1:40.501 80.596
11:09:12.299 2 2 1:37.982 82.668
11:10:51.371 3 3 1:39.072 81.759
11:12:30.329 4 4 1:38.958 81.853
11:14:08.556 5 5 1:38.227 82.462
11:15:47.045 6 6 1:38.489 82.243
11:17:26.543 7 7 1:39.498 81.409
11:19:05.943 8 8 1:39.400 81.489
11:20:46.674 9 9 1:40.731 80.412
11:22:27.200 10 10 1:40.526 80.576
11:24:07.997 11 11 1:40.797 80.360
11:25:48.210 12 12 1:40.213 80.828
11:27:27.951 13 13 1:39.741 81.210
11:29:07.655 14 14 1:39.704 81.240
11:30:47.208 15 15 1:39.553 81.364
11:32:27.166 16 16 1:39.958 81.034
11:34:07.650 17 17 1:40.484 80.610
11:35:48.721 18 18 1:41.071 80.142
11:37:28.866 19 20 1:40.145 80.883
11:39:08.860 20 21 1:39.994 81.005
11:40:49.123 21 22 1:40.263 80.788
11:42:29.847 22 23 1:40.724 80.418
11:44:10.986 23 24 1:41.139 80.088
11:45:52.118 24 25 1:41.132 80.093
11:47:33.384 25 26 1:41.266 79.987
11:49:14.609 26 27 1:41.225 80.020
11:50:55.319 27 28 1:40.710 80.429
11:52:36.200 28 29 1:40.881 80.293
11:54:16.755 29 30 1:40.555 80.553
11:55:56.304 30 31 1:39.549 81.367
11:57:36.431 31 32 1:40.127 80.897
11:59:17.211 32 33 1:40.780 80.373
12:00:58.885 33 34 1:41.674 79.666
12:02:42.144 34 35 1:43.259 78.444
12:07:58.327 35 38 5:16.183 25.618
12:09:43.503 36 39 1:45.176 77.014
12:11:25.690 37 40 1:42.187 79.266
12:13:05.603 38 41 1:39.913 81.071
12:14:46.096 39 42 1:40.493 80.603
12:16:26.366 40 43 1:40.270 80.782
12:18:18.812 41 44 1:52.446 72.035
12:19:59.146 42 45 1:40.334 80.730
12:21:38.520 43 47 1:39.374 81.510
12:23:17.780 44 48 1:39.260 81.604
12:24:57.489 45 49 1:39.709 81.236
12:26:36.730 46 50 1:39.241 81.619
12:28:15.413 47 51 1:38.683 82.081
12:29:55.211 48 52 1:39.798 81.164
12:31:35.418 49 53 1:40.207 80.833
12:33:15.698 50 54 1:40.280 80.774
12:34:55.557 51 55 1:39.859 81.114
12:36:35.107 52 56 1:39.550 81.366
12:38:15.164 53 57 1:40.057 80.954
12:39:54.537 54 58 1:39.373 81.511
12:41:34.117 55 59 1:39.580 81.342
12:43:13.281 56 60 1:39.164 81.683
12:44:53.564 57 61 1:40.283 80.771
12:46:32.450 58 62 1:38.886 81.913
12:48:11.467 59 63 1:39.017 81.804
12:49:50.793 60 64 1:39.326 81.550
12:51:29.593 61 65 1:38.800 81.984
12:53:08.345 62 66 1:38.752 82.024
12:54:48.240 63 67 1:39.895 81.085
12:56:27.888 64 68 1:39.648 81.286
12:58:07.237 65 69 1:39.349 81.531
51x - Bad Wolf Brewing Co - GTU
11:07:35.840 1 1 1:40.386 80.689
11:09:13.170 2 2 1:37.330 83.222
11:10:51.893 3 3 1:38.723 82.048
11:12:28.338 4 4 1:36.445 83.986
11:14:05.283 5 5 1:36.945 83.553
11:15:42.573 6 6 1:37.290 83.256
11:17:19.122 7 7 1:36.549 83.895
11:18:56.253 8 8 1:37.131 83.393
11:20:33.881 9 9 1:37.628 82.968
11:22:10.847 10 10 1:36.966 83.534
11:23:47.243 11 11 1:36.396 84.028
11:25:24.025 12 12 1:36.782 83.693
11:27:01.176 13 13 1:37.151 83.375
11:28:38.276 14 14 1:37.100 83.419
11:30:14.973 15 15 1:36.697 83.767
11:31:51.280 16 16 1:36.307 84.106
11:33:27.394 17 17 1:36.114 84.275
11:38:04.910 18 20 4:37.516 29.188
11:40:37.891 19 22 2:32.981 52.948
11:42:32.875 20 23 1:54.984 70.445
11:44:26.506 21 24 1:53.631 71.283
11:46:19.075 22 25 1:52.569 71.956
11:48:11.534 23 26 1:52.459 72.026
11:50:03.805 24 27 1:52.271 72.147
11:51:54.781 25 29 1:50.976 72.989
11:54:04.190 26 30 2:09.409 62.592
11:55:46.675 27 31 1:42.485 79.036
11:57:26.173 28 32 1:39.498 81.409
11:59:03.039 29 33 1:36.866 83.621
12:00:39.953 30 34 1:36.914 83.579
12:02:16.763 31 35 1:36.810 83.669
12:03:53.290 32 36 1:36.527 83.914
12:05:30.797 33 37 1:37.507 83.071
12:07:08.214 34 38 1:37.417 83.148
12:08:44.970 35 39 1:36.756 83.716
12:10:21.700 36 40 1:36.730 83.738
12:11:58.217 37 41 1:36.517 83.923
12:13:36.992 38 42 1:38.775 82.005
12:15:12.739 39 43 1:35.747 84.598
12:16:48.971 40 44 1:36.232 84.172
12:18:24.939 41 45 1:35.968 84.403
12:20:00.730 42 46 1:35.791 84.559
12:21:38.012 43 46 1:37.282 83.263
12:23:14.033 44 47 1:36.021 84.357
12:24:50.291 45 49 1:36.258 84.149
12:26:25.495 46 49 1:35.204 85.080
12:28:01.730 47 50 1:36.235 84.169
12:29:37.893 48 51 1:36.163 84.232
12:31:13.797 49 52 1:35.904 84.459
12:33:24.154 50 54 2:10.357 62.137
12:35:08.860 51 55 1:44.706 77.359
12:36:49.908 52 56 1:41.048 80.160
12:38:30.271 53 57 1:40.363 80.707
12:40:10.008 54 58 1:39.737 81.214
12:41:48.431 55 59 1:38.423 82.298
12:43:27.746 56 60 1:39.315 81.559
12:45:06.969 57 61 1:39.223 81.634
12:46:45.565 58 62 1:38.596 82.153
12:48:25.497 59 63 1:39.932 81.055
12:50:04.031 60 64 1:38.534 82.205
12:51:42.911 61 65 1:38.880 81.917
12:53:22.637 62 66 1:39.726 81.223
12:55:02.364 63 67 1:39.727 81.222
12:56:42.465 64 68 1:40.101 80.918
12:58:21.813 65 69 1:39.348 81.532
356 - Team America - GTU
11:07:36.611 1 1 1:41.446 79.845
11:09:15.727 2 2 1:39.116 81.722
11:10:54.985 3 3 1:39.258 81.606
11:12:33.006 4 4 1:38.021 82.635
11:14:11.546 5 5 1:38.540 82.200
11:15:50.238 6 6 1:38.692 82.074
11:17:29.449 7 7 1:39.211 81.644
11:19:09.523 8 8 1:40.074 80.940
11:20:48.172 9 9 1:38.649 82.109
11:22:27.960 10 10 1:39.788 81.172
11:24:08.576 11 11 1:40.616 80.504
11:25:49.262 12 12 1:40.686 80.448
11:27:28.710 13 13 1:39.448 81.450
11:29:08.617 14 14 1:39.907 81.075
11:32:29.400 15 16 3:20.783 40.342
11:34:22.471 16 18 1:53.071 71.636
11:36:00.090 17 19 1:37.619 82.976
11:37:35.739 18 20 1:35.649 84.685
11:39:11.555 19 21 1:35.816 84.537
11:40:49.058 20 22 1:37.503 83.074
11:42:26.258 21 23 1:37.200 83.333
11:44:02.237 22 24 1:35.979 84.393
11:45:38.578 23 25 1:36.341 84.076
11:47:14.637 24 26 1:36.059 84.323
11:48:51.927 25 27 1:37.290 83.256
11:50:28.079 26 28 1:36.152 84.242
11:52:04.459 27 29 1:36.380 84.042
11:53:41.172 28 30 1:36.713 83.753
11:56:11.229 29 31 2:30.057 53.979
11:57:58.864 30 32 1:47.635 75.254
11:59:43.228 31 33 1:44.364 77.613
12:01:27.435 32 34 1:44.207 77.730
12:03:10.908 33 35 1:43.473 78.281
12:04:54.938 34 36 1:44.030 77.862
12:06:37.628 35 37 1:42.690 78.878
12:08:20.475 36 38 1:42.847 78.758
12:10:03.420 37 39 1:42.945 78.683
12:11:46.239 38 40 1:42.819 78.779
12:13:45.009 39 42 1:58.770 68.199
12:15:27.476 40 43 1:42.467 79.050
12:17:10.474 41 44 1:42.998 78.642
12:18:51.709 42 45 1:41.235 80.012
12:20:33.735 43 46 1:42.026 79.392
12:22:18.489 44 47 1:44.754 77.324
12:25:14.790 45 49 2:56.301 45.944
12:26:58.948 46 50 1:44.158 77.766
12:28:39.377 47 51 1:40.429 80.654
12:30:19.371 48 52 1:39.994 81.005
12:31:58.615 49 53 1:39.244 81.617
12:33:40.298 50 54 1:41.683 79.659
12:35:21.375 51 55 1:41.077 80.137
12:37:00.814 52 56 1:39.439 81.457
12:38:39.520 53 57 1:38.706 82.062
12:40:19.322 54 58 1:39.802 81.161
12:41:58.357 55 59 1:39.035 81.789
12:43:38.210 56 60 1:39.853 81.119
12:45:18.626 57 61 1:40.416 80.664
12:46:56.518 58 62 1:37.892 82.744
12:48:33.911 59 63 1:37.393 83.168
12:50:11.595 60 64 1:37.684 82.920
12:51:48.525 61 65 1:36.930 83.565
12:53:25.969 62 66 1:37.444 83.125
12:55:04.668 63 67 1:38.699 82.068
12:56:42.769 64 68 1:38.101 82.568
12:58:22.046 65 69 1:39.277 81.590
771 - MI Boys Racing - GTO
11:07:38.852 1 1 1:44.626 77.419
11:09:19.194 2 2 1:40.342 80.724
11:10:59.915 3 3 1:40.721 80.420
11:12:41.202 4 4 1:41.287 79.971
11:14:22.123 5 5 1:40.921 80.261
11:16:02.746 6 6 1:40.623 80.498
11:17:43.776 7 7 1:41.030 80.174
11:19:24.748 8 8 1:40.972 80.220
11:21:05.571 9 9 1:40.823 80.339
11:22:46.837 10 10 1:41.266 79.987
11:24:27.697 11 11 1:40.860 80.309
11:26:08.808 12 12 1:41.111 80.110
11:27:49.072 13 13 1:40.264 80.787
11:29:29.131 14 14 1:40.059 80.952
11:31:09.458 15 16 1:40.327 80.736
11:32:49.605 16 17 1:40.147 80.881
11:34:30.204 17 18 1:40.599 80.518
11:36:12.940 18 19 1:42.736 78.843
11:37:53.119 19 20 1:40.179 80.855
11:39:36.446 20 21 1:43.327 78.392
11:41:16.469 21 22 1:40.023 80.981
11:42:56.811 22 23 1:40.342 80.724
11:44:38.808 23 24 1:41.997 79.414
11:46:21.025 24 25 1:42.217 79.243
11:48:02.289 25 26 1:41.264 79.989
11:49:43.519 26 27 1:41.230 80.016
11:51:26.670 27 28 1:43.151 78.526
11:54:50.841 28 30 3:24.171 39.673
11:56:36.659 29 31 1:45.818 76.547
11:58:19.074 30 32 1:42.415 79.090
12:00:01.061 31 33 1:41.987 79.422
12:01:43.701 32 34 1:42.640 78.917
12:03:24.384 33 35 1:40.683 80.451
12:05:05.753 34 36 1:41.369 79.906
12:06:46.578 35 37 1:40.825 80.337
12:08:26.621 36 38 1:40.043 80.965
12:10:07.310 37 39 1:40.689 80.446
12:11:46.815 38 40 1:39.505 81.403
12:13:28.019 39 41 1:41.204 80.036
12:15:08.643 40 42 1:40.624 80.498
12:16:48.596 41 44 1:39.953 81.038
12:18:29.600 42 45 1:41.004 80.195
12:20:10.857 43 46 1:41.257 79.994
12:21:52.537 44 47 1:41.680 79.662
12:23:34.107 45 48 1:41.570 79.748
12:25:15.164 46 49 1:41.057 80.153
12:26:56.787 47 50 1:41.623 79.706
12:28:36.516 48 51 1:39.729 81.220
12:30:17.114 49 52 1:40.598 80.518
12:31:57.565 50 53 1:40.451 80.636
12:33:39.646 51 54 1:42.081 79.349
12:35:22.016 52 55 1:42.370 79.125
12:37:02.394 53 56 1:40.378 80.695
12:38:42.636 54 57 1:40.242 80.804
12:40:22.990 55 58 1:40.354 80.714
12:42:03.162 56 59 1:40.172 80.861
12:43:47.155 57 60 1:43.993 77.890
12:46:41.782 58 62 2:54.627 46.385
12:48:25.754 59 63 1:43.972 77.906
12:50:05.326 60 64 1:39.572 81.348
12:51:45.383 61 65 1:40.057 80.954
12:53:24.905 62 66 1:39.522 81.389
12:55:03.558 63 67 1:38.653 82.106
12:56:43.689 64 68 1:40.131 80.894
12:58:23.920 65 69 1:40.231 80.813
83 - Drummer Racing - GTO
11:07:35.286 1 1 1:41.001 80.197
11:09:13.951 2 2 1:38.665 82.096
11:10:52.502 3 3 1:38.551 82.191
11:12:31.109 4 4 1:38.607 82.144
11:14:09.555 5 5 1:38.446 82.279
11:15:47.770 6 6 1:38.215 82.472
11:17:27.379 7 7 1:39.609 81.318
11:19:05.622 8 8 1:38.243 82.449
11:20:42.093 9 9 1:36.471 83.963
11:22:19.512 10 10 1:37.419 83.146
11:23:57.350 11 11 1:37.838 82.790
11:25:36.458 12 12 1:39.108 81.729
11:27:14.970 13 13 1:38.512 82.223
11:28:53.939 14 14 1:38.969 81.844
11:30:32.276 15 15 1:38.337 82.370
11:32:10.136 16 16 1:37.860 82.771
11:33:48.116 17 17 1:37.980 82.670
11:35:26.069 18 18 1:37.953 82.693
11:37:03.656 19 19 1:37.587 83.003
11:38:41.828 20 20 1:38.172 82.508
11:40:20.278 21 21 1:38.450 82.275
11:41:58.013 22 22 1:37.735 82.877
11:43:36.172 23 23 1:38.159 82.519
11:45:15.314 24 24 1:39.142 81.701
11:46:54.859 25 26 1:39.545 81.370
11:48:33.382 26 27 1:38.523 82.214
11:50:11.924 27 28 1:38.542 82.198
11:51:51.718 28 29 1:39.794 81.167
