ASRA Road America TC on Elkhart Lake's Rd America
Laptimes of ASRA TC - ASRA TC Final


Time of Day Lap LeadLap Lap Tm Speed
175 - SRT 2 Team Chouffe - TC GTO
11:41:55.531 1 1 2:23.766 100.163
11:44:14.539 2 2 2:19.008 103.591
11:46:32.846 3 3 2:18.307 104.116
11:48:51.650 4 4 2:18.804 103.743
11:51:11.629 5 5 2:19.979 102.873
11:53:30.764 6 6 2:19.135 103.497
11:55:51.695 7 7 2:20.931 102.178
11:58:10.200 8 8 2:18.505 103.967
12:00:28.618 9 9 2:18.418 104.033
12:02:48.773 10 10 2:20.155 102.743
12:05:08.279 11 11 2:19.506 103.221
12:07:27.007 12 12 2:18.728 103.800
12:09:49.634 13 13 2:22.627 100.963
12:13:21.470 14 14 3:31.836 67.977
12:15:54.923 15 15 2:33.453 93.840
12:18:28.305 16 16 2:33.382 93.883
12:21:01.063 17 17 2:32.758 94.267
12:23:32.736 18 18 2:31.673 94.941
12:26:06.353 19 19 2:33.617 93.740
12:28:37.983 20 20 2:31.630 94.968
12:31:10.388 21 21 2:32.405 94.485
12:33:43.889 22 22 2:33.501 93.810
12:36:15.945 23 23 2:32.056 94.702
12:38:47.546 24 24 2:31.601 94.986
12:41:20.948 25 25 2:33.402 93.871
12:43:54.933 26 26 2:33.985 93.516
12:46:28.541 27 27 2:33.608 93.745
12:49:00.999 28 28 2:32.458 94.452
12:51:33.120 29 29 2:32.121 94.661
12:54:11.041 30 30 2:37.921 91.185
12:57:59.481 31 31 3:48.440 63.036
13:00:22.000 32 32 2:22.519 101.039
13:02:46.323 33 33 2:24.323 99.776
13:05:09.023 34 34 2:22.700 100.911
13:07:33.348 35 35 2:24.325 99.775
13:09:57.844 36 36 2:24.496 99.657
13:12:23.361 37 37 2:25.517 98.958
13:14:50.255 38 38 2:26.894 98.030
13:17:24.818 39 39 2:34.563 93.166
1 - Grease Monkey Racing - TC GTO
11:42:03.566 1 1 2:32.133 94.654
11:44:31.429 2 2 2:27.863 97.387
11:46:58.921 3 3 2:27.492 97.632
11:49:25.921 4 4 2:27.000 97.959
11:51:53.451 5 5 2:27.530 97.607
11:54:22.670 6 6 2:29.219 96.502
11:56:51.612 7 7 2:28.942 96.682
11:59:19.494 8 8 2:27.882 97.375
12:01:47.447 9 9 2:27.953 97.328
12:04:16.687 10 10 2:29.240 96.489
12:06:45.402 11 11 2:28.715 96.830
12:09:15.045 12 12 2:29.643 96.229
12:11:45.797 13 13 2:30.752 95.521
12:14:16.404 14 14 2:30.607 95.613
12:16:46.740 15 15 2:30.336 95.785
12:19:19.048 16 16 2:32.308 94.545
12:22:29.495 17 17 3:10.447 75.612
12:24:58.542 18 18 2:29.047 96.614
12:27:28.735 19 19 2:30.193 95.877
12:29:57.784 20 20 2:29.049 96.613
12:32:26.561 21 21 2:28.777 96.789
12:34:56.239 22 22 2:29.678 96.207
12:37:26.548 23 23 2:30.309 95.803
12:39:57.094 24 24 2:30.546 95.652
12:42:26.509 25 25 2:29.415 96.376
12:44:56.629 26 26 2:30.120 95.923
12:47:25.918 27 27 2:29.289 96.457
12:49:54.521 28 28 2:28.603 96.902
12:52:23.819 29 29 2:29.298 96.451
12:54:53.698 30 30 2:29.879 96.078
12:57:24.221 31 31 2:30.523 95.666
12:59:56.518 32 32 2:32.297 94.552
13:03:00.623 33 33 3:04.105 78.216
13:05:30.835 34 34 2:30.212 95.865
13:07:59.651 35 35 2:28.816 96.764
13:10:29.356 36 36 2:29.705 96.189
13:12:58.131 37 37 2:28.775 96.790
13:15:25.837 38 38 2:27.706 97.491
13:17:53.100 39 39 2:27.263 97.784
91 - Team Worldwide - TC GTU
11:42:04.040 1 1 2:30.389 95.752
11:44:30.894 2 2 2:26.854 98.057
11:46:57.058 3 3 2:26.164 98.519
11:49:23.767 4 4 2:26.709 98.153
11:51:51.547 5 5 2:27.780 97.442
11:54:19.101 6 6 2:27.554 97.591
11:56:46.535 7 7 2:27.434 97.671
11:59:13.623 8 8 2:27.088 97.901
12:01:40.651 9 9 2:27.028 97.941
12:04:08.118 10 10 2:27.467 97.649
12:06:35.507 11 11 2:27.389 97.701
12:09:04.531 12 12 2:29.024 96.629
12:11:32.238 13 13 2:27.707 97.490
12:13:59.441 14 14 2:27.203 97.824
12:16:26.931 15 15 2:27.490 97.634
12:18:53.243 16 16 2:26.312 98.420
12:21:20.461 17 17 2:27.218 97.814
12:23:47.971 18 18 2:27.510 97.621
12:26:20.537 19 19 2:32.566 94.385
12:30:54.405 20 20 4:33.868 52.580
12:33:25.943 21 21 2:31.538 95.026
12:35:56.216 22 22 2:30.273 95.826
12:38:27.350 23 23 2:31.134 95.280
12:40:57.981 24 24 2:30.631 95.598
12:43:28.285 25 25 2:30.304 95.806
12:45:58.136 26 26 2:29.851 96.095
12:48:27.635 27 27 2:29.499 96.322
12:50:57.941 28 28 2:30.306 95.805
12:53:29.317 29 29 2:31.376 95.127
12:56:00.022 30 30 2:30.705 95.551
12:58:29.075 31 31 2:29.053 96.610
13:00:57.523 32 32 2:28.448 97.004
13:03:27.650 33 33 2:30.127 95.919
13:05:57.781 34 34 2:30.131 95.916
13:08:27.885 35 35 2:30.104 95.933
13:10:58.921 36 36 2:31.036 95.342
13:13:29.569 37 37 2:30.648 95.587
13:15:59.311 38 38 2:29.742 96.165
13:18:28.881 39 39 2:29.570 96.276
303 - Jinba Ittai - TC GTU
11:42:07.026 1 1 2:33.267 93.954
11:44:35.434 2 2 2:28.408 97.030
11:47:02.920 3 3 2:27.486 97.636
11:49:30.654 4 4 2:27.734 97.472
11:51:58.572 5 5 2:27.918 97.351
11:54:26.626 6 6 2:28.054 97.262
11:56:54.832 7 7 2:28.206 97.162
11:59:23.864 8 8 2:29.032 96.624
12:01:52.308 9 9 2:28.444 97.006
12:04:21.158 10 10 2:28.850 96.742
12:06:50.530 11 11 2:29.372 96.404
12:09:19.025 12 12 2:28.495 96.973
12:11:48.491 13 13 2:29.466 96.343
12:14:17.679 14 14 2:29.188 96.523
12:16:47.351 15 15 2:29.672 96.210
12:19:15.839 16 16 2:28.488 96.978
12:21:43.842 17 17 2:28.003 97.295
12:24:11.934 18 18 2:28.092 97.237
12:26:40.380 19 19 2:28.446 97.005
12:29:14.633 20 20 2:34.253 93.353
12:32:26.619 21 21 3:11.986 75.005
12:35:03.011 22 22 2:36.392 92.076
12:37:39.374 23 23 2:36.363 92.093
12:40:16.149 24 24 2:36.775 91.851
12:42:53.700 25 25 2:37.551 91.399
12:45:30.685 26 26 2:36.985 91.729
12:48:08.599 27 27 2:37.914 91.189
12:50:46.059 28 28 2:37.460 91.452
12:53:28.624 29 29 2:42.565 88.580
12:58:04.207 30 31 4:35.583 52.253
13:00:35.651 31 32 2:31.444 95.085
13:03:06.848 32 33 2:31.197 95.240
13:05:35.219 33 34 2:28.371 97.054
13:08:02.867 34 35 2:27.648 97.529
13:10:31.237 35 36 2:28.370 97.055
13:12:59.304 36 37 2:28.067 97.253
13:15:59.591 37 38 3:00.287 79.873
13:18:38.956 38 39 2:39.365 90.359
142 - Farrell Perf Motorsports - TC GTO
11:42:16.905 1 1 2:43.972 87.820
11:44:48.903 2 2 2:31.998 94.738
11:47:26.978 3 3 2:38.075 91.096
11:50:03.318 4 4 2:36.340 92.107
11:52:36.989 5 5 2:33.671 93.707
11:55:12.233 6 6 2:35.244 92.757
11:57:46.337 7 7 2:34.104 93.443
12:00:20.918 8 8 2:34.581 93.155
12:02:56.398 9 10 2:35.480 92.616
12:05:31.246 10 11 2:34.848 92.994
12:08:06.037 11 12 2:34.791 93.029
12:10:39.503 12 13 2:33.466 93.832
12:13:11.314 13 13 2:31.811 94.855
12:15:44.342 14 14 2:33.028 94.100
12:18:21.110 15 15 2:36.768 91.855
12:20:55.294 16 16 2:34.184 93.395
12:23:31.059 17 17 2:35.765 92.447
12:26:08.953 18 19 2:37.894 91.200
12:28:41.731 19 20 2:32.778 94.254
12:31:13.154 20 21 2:31.423 95.098
12:33:46.046 21 22 2:32.892 94.184
12:36:29.590 22 23 2:43.544 88.050
12:39:49.199 23 24 3:19.609 72.141
12:42:26.643 24 25 2:37.444 91.461
12:45:02.794 25 26 2:36.151 92.218
12:47:38.038 26 27 2:35.244 92.757
12:50:13.531 27 28 2:35.493 92.609
12:52:48.613 28 29 2:35.082 92.854
12:55:23.755 29 30 2:35.142 92.818
12:57:58.725 30 31 2:34.970 92.921
13:00:34.672 31 32 2:35.947 92.339
13:03:11.719 32 33 2:37.047 91.692
13:05:48.716 33 34 2:36.997 91.721
13:08:26.838 34 35 2:38.122 91.069
13:11:05.087 35 36 2:38.249 90.996
13:13:44.661 36 37 2:39.574 90.240
13:16:22.913 37 38 2:38.252 90.994
13:19:02.582 38 39 2:39.669 90.187
79 - TK Racing - TC GTU
11:42:18.233 1 1 2:43.698 87.967
11:44:53.551 2 2 2:35.318 92.713
11:47:27.531 3 3 2:33.980 93.519
11:50:02.990 4 4 2:35.459 92.629
11:52:39.550 5 5 2:36.560 91.978
11:55:14.473 6 6 2:34.923 92.949
11:57:49.363 7 7 2:34.890 92.969
12:00:23.038 8 8 2:33.675 93.704
12:02:59.928 9 10 2:36.890 91.784
12:05:34.918 10 11 2:34.990 92.909
12:08:09.063 11 12 2:34.145 93.419
12:10:42.997 12 13 2:33.934 93.547
12:13:17.553 13 13 2:34.556 93.170
12:15:53.268 14 14 2:35.715 92.477
12:18:28.007 15 15 2:34.739 93.060
12:21:03.291 16 17 2:35.284 92.733
12:23:38.358 17 18 2:35.067 92.863
12:26:21.279 18 19 2:42.921 88.386
12:31:07.444 19 20 4:46.165 50.321
12:33:42.386 20 21 2:34.942 92.938
12:36:16.076 21 23 2:33.690 93.695
12:38:51.060 22 24 2:34.984 92.913
12:41:26.134 23 25 2:35.074 92.859
12:43:59.252 24 26 2:33.118 94.045
12:46:33.002 25 27 2:33.750 93.659
12:49:07.970 26 28 2:34.968 92.922
12:51:44.167 27 29 2:36.197 92.191
12:54:20.041 28 30 2:35.874 92.382
12:56:55.134 29 30 2:35.093 92.848
12:59:30.869 30 31 2:35.735 92.465
13:02:06.472 31 32 2:35.603 92.543
13:04:41.377 32 33 2:34.905 92.960
13:07:15.472 33 34 2:34.095 93.449
13:09:49.986 34 35 2:34.514 93.195
13:12:24.781 35 37 2:34.795 93.026
13:15:01.017 36 38 2:36.236 92.168
13:17:35.573 37 39 2:34.556 93.170
92 - Barry Motorsports - TC GTO
11:42:24.056 1 1 2:52.777 83.344
11:45:07.057 2 2 2:43.001 88.343
11:47:46.767 3 3 2:39.710 90.163
11:50:28.452 4 4 2:41.685 89.062
11:53:11.715 5 5 2:43.263 88.201
11:55:52.519 6 7 2:40.804 89.550
11:58:31.993 7 8 2:39.474 90.297
12:01:11.258 8 9 2:39.265 90.415
12:03:49.542 9 10 2:38.284 90.976
12:06:28.325 10 11 2:38.783 90.690
12:09:08.087 11 12 2:39.762 90.134
12:11:46.024 12 13 2:37.937 91.176
12:14:24.513 13 14 2:38.489 90.858
12:17:01.987 14 15 2:37.474 91.444
12:19:40.747 15 16 2:38.760 90.703
12:22:24.862 16 17 2:44.115 87.743
12:25:48.693 17 18 3:23.831 70.647
12:28:26.971 18 19 2:38.278 90.979
12:31:03.028 19 20 2:36.057 92.274
12:33:40.083 20 21 2:37.055 91.688
12:36:15.518 21 22 2:35.435 92.643
12:38:51.782 22 24 2:36.264 92.152
12:41:28.657 23 25 2:36.875 91.793
12:44:08.625 24 26 2:39.968 90.018
12:46:43.166 25 27 2:34.541 93.179
12:49:18.439 26 28 2:35.273 92.740
12:51:53.529 27 29 2:35.090 92.849
12:54:28.083 28 30 2:34.554 93.171
12:57:00.601 29 30 2:32.518 94.415
12:59:34.534 30 31 2:33.933 93.547
13:02:07.106 31 32 2:32.572 94.382
13:04:41.243 32 33 2:34.137 93.423
13:07:24.085 33 34 2:42.842 88.429
13:10:37.107 34 36 3:13.022 74.603
13:13:11.650 35 37 2:34.543 93.178
13:15:46.454 36 38 2:34.804 93.021
13:18:20.774 37 39 2:34.320 93.313
11 - Mavros Mtrspt Team - TC GTL
11:42:23.817 1 1 2:48.241 85.592
11:45:08.639 2 2 2:44.822 87.367
11:47:52.852 3 3 2:44.213 87.691
11:50:37.252 4 4 2:44.400 87.591
11:53:21.559 5 5 2:44.307 87.641
11:56:06.310 6 7 2:44.751 87.405
11:58:50.236 7 8 2:43.926 87.845
12:01:35.493 8 9 2:45.257 87.137
12:04:21.749 9 10 2:46.256 86.613
12:07:10.914 10 11 2:49.165 85.124
12:09:59.422 11 13 2:48.508 85.456
12:12:45.659 12 13 2:46.237 86.623
12:15:31.465 13 14 2:45.806 86.848
12:18:22.337 14 15 2:50.872 84.274
12:21:43.347 15 17 3:21.010 71.638
12:24:17.487 16 18 2:34.140 93.422
12:26:50.859 17 19 2:33.372 93.889
12:29:23.575 18 20 2:32.716 94.293
12:31:57.512 19 21 2:33.937 93.545
12:34:31.320 20 22 2:33.808 93.623
12:37:05.240 21 23 2:33.920 93.555
12:39:37.688 22 24 2:32.448 94.458
12:42:10.519 23 25 2:32.831 94.222
12:44:42.155 24 26 2:31.636 94.964
12:47:17.331 25 27 2:35.176 92.798
12:49:53.538 26 28 2:36.207 92.185
12:52:29.174 27 29 2:35.636 92.524
12:55:08.297 28 30 2:39.123 90.496
12:58:22.991 29 31 3:14.694 73.962
13:00:58.700 30 32 2:35.709 92.480
13:03:32.452 31 33 2:33.752 93.657
13:06:09.035 32 34 2:36.583 91.964
13:08:42.625 33 35 2:33.590 93.756
13:11:16.249 34 36 2:33.624 93.735
13:13:51.887 35 37 2:35.638 92.522
13:16:26.257 36 38 2:34.370 93.282
458 - Hayeboyz Racing - TC GTO
11:42:17.417 1 1 2:45.800 86.852
11:44:57.108 2 2 2:39.691 90.174
11:47:36.297 3 3 2:39.189 90.459
11:50:14.732 4 4 2:38.435 90.889
11:52:52.865 5 5 2:38.133 91.063
11:55:29.064 6 6 2:36.199 92.190
11:58:05.912 7 7 2:36.848 91.809
12:00:43.913 8 9 2:38.001 91.139
12:03:21.324 9 10 2:37.411 91.480
12:05:58.742 10 11 2:37.418 91.476
12:08:37.543 11 12 2:38.801 90.680
12:11:13.964 12 13 2:36.421 92.059
12:13:50.201 13 14 2:36.237 92.168
12:16:27.034 14 15 2:36.833 91.817
12:19:04.709 15 16 2:37.675 91.327
12:21:50.862 16 17 2:46.153 86.667
12:26:09.705 17 19 4:18.843 55.632
12:28:51.060 18 20 2:41.355 89.244
12:31:33.807 19 21 2:42.747 88.481
12:34:15.961 20 22 2:42.154 88.804
12:36:57.823 21 23 2:41.862 88.965
12:39:38.155 22 24 2:40.332 89.814
12:42:21.708 23 25 2:43.553 88.045
12:45:02.548 24 26 2:40.840 89.530
12:47:43.708 25 27 2:41.160 89.352
12:50:25.415 26 28 2:41.707 89.050
12:53:07.718 27 29 2:42.303 88.723
12:55:48.842 28 30 2:41.124 89.372
12:58:31.816 29 31 2:42.974 88.358
13:01:16.722 30 32 2:44.906 87.322
13:03:58.639 31 33 2:41.917 88.934
13:06:40.337 32 34 2:41.698 89.055
13:09:21.499 33 35 2:41.162 89.351
13:12:04.016 34 36 2:42.517 88.606
13:14:44.731 35 37 2:40.715 89.600
13:17:27.848 36 39 2:43.117 88.280
51 - Bad Wolf Brewing Compnay - TC GTU
11:42:18.233 1 1 2:43.595 88.022
11:44:55.747 2 2 2:37.514 91.420
11:47:30.867 3 3 2:35.120 92.831
11:50:07.540 4 4 2:36.673 91.911
11:52:43.165 5 5 2:35.625 92.530
11:55:18.608 6 6 2:35.443 92.638
11:57:54.190 7 7 2:35.582 92.556
12:00:30.006 8 9 2:35.816 92.417
12:03:05.596 9 10 2:35.590 92.551
12:05:41.982 10 11 2:36.386 92.080
12:08:16.577 11 12 2:34.595 93.147
12:10:53.359 12 13 2:36.782 91.847
12:13:27.981 13 14 2:34.622 93.130
12:16:02.642 14 15 2:34.661 93.107
12:18:37.228 15 16 2:34.586 93.152
12:21:14.685 16 17 2:37.457 91.454
12:23:50.392 17 18 2:35.707 92.481
12:26:25.598 18 19 2:35.206 92.780
12:29:02.340 19 20 2:36.742 91.871
12:31:40.958 20 21 2:38.618 90.784
12:35:31.923 21 22 3:50.965 62.347
12:38:31.637 22 23 2:59.714 80.127
12:41:34.546 23 25 3:02.909 78.728
12:44:34.582 24 26 3:00.036 79.984
12:47:33.673 25 27 2:59.091 80.406
12:50:32.788 26 28 2:59.115 80.395
12:53:40.864 27 29 3:08.076 76.565
12:56:47.626 28 30 3:06.762 77.103
12:59:23.988 29 31 2:36.362 92.094
13:02:00.167 30 32 2:36.179 92.202
13:04:36.294 31 33 2:36.127 92.233
13:07:11.929 32 34 2:35.635 92.524
13:09:48.407 33 35 2:36.478 92.026
13:12:24.310 34 37 2:35.903 92.365
13:15:00.838 35 38 2:36.528 91.996
13:17:35.262 36 39 2:34.424 93.250
70 - Fast Guys Racing - TC GTL
11:42:19.528 1 1 2:43.518 88.064
11:45:00.778 2 2 2:41.250 89.302
11:47:39.817 3 3 2:39.039 90.544
11:50:21.606 4 4 2:41.789 89.005
11:53:03.250 5 5 2:41.644 89.085
11:55:44.157 6 6 2:40.907 89.493
11:58:24.433 7 8 2:40.276 89.845
12:01:04.936 8 9 2:40.503 89.718
12:03:47.656 9 10 2:42.720 88.496
12:06:31.447 10 11 2:43.791 87.917
12:09:11.748 11 12 2:40.301 89.831
12:11:53.251 12 13 2:41.503 89.162
12:14:35.857 13 14 2:42.606 88.558
12:17:17.527 14 15 2:41.670 89.070
12:20:01.244 15 16 2:43.717 87.957
12:23:24.179 16 17 3:22.935 70.959
12:26:09.911 17 19 2:45.732 86.887
12:28:54.700 18 20 2:44.789 87.384
12:31:42.251 19 21 2:47.551 85.944
12:34:27.097 20 22 2:44.846 87.354
12:37:09.789 21 23 2:42.692 88.511
12:39:52.541 22 24 2:42.752 88.478
12:42:34.847 23 25 2:42.306 88.721
12:45:18.341 24 26 2:43.494 88.077
12:48:01.174 25 27 2:42.833 88.434
12:50:45.635 26 28 2:44.461 87.559
12:53:28.549 27 29 2:42.914 88.390
12:56:13.589 28 30 2:45.040 87.252
12:59:35.212 29 31 3:21.623 71.420
13:02:18.125 30 32 2:42.913 88.391
13:05:02.047 31 33 2:43.922 87.847
13:07:46.336 32 35 2:44.289 87.650
13:10:31.407 33 36 2:45.071 87.235
13:13:15.561 34 37 2:44.154 87.723
13:16:01.848 35 38 2:46.287 86.597
13:18:47.954 36 39 2:46.106 86.692
61 - LWT Racer 61 - TC GTL
11:42:25.164 1 1 2:49.528 84.942
11:45:10.110 2 2 2:44.946 87.301
11:47:54.314 3 3 2:44.204 87.696
11:50:38.467 4 4 2:44.153 87.723
11:53:22.392 5 5 2:43.925 87.845
11:56:05.450 6 7 2:43.058 88.312
11:58:49.166 7 8 2:43.716 87.957
12:01:33.068 8 9 2:43.902 87.857
12:04:15.533 9 10 2:42.465 88.634
12:07:00.524 10 11 2:44.991 87.277
12:09:47.305 11 12 2:46.781 86.341
12:12:32.874 12 13 2:45.569 86.973
12:15:19.230 13 14 2:46.356 86.561
12:18:04.738 14 15 2:45.508 87.005
12:20:49.938 15 16 2:45.200 87.167
12:23:35.101 16 18 2:45.163 87.187
12:26:20.225 17 19 2:45.124 87.207
12:29:06.149 18 20 2:45.924 86.787
12:31:52.005 19 21 2:45.856 86.822
12:34:39.317 20 22 2:47.312 86.067
12:38:00.630 21 23 3:21.313 71.530
12:40:48.592 22 24 2:47.962 85.734
12:43:35.422 23 25 2:46.830 86.315
12:46:22.668 24 26 2:47.246 86.101
12:49:09.279 25 28 2:46.611 86.429
12:51:55.032 26 29 2:45.753 86.876
12:54:41.270 27 30 2:46.238 86.623
12:57:26.639 28 31 2:45.369 87.078
13:00:12.643 29 32 2:46.004 86.745
13:03:01.747 30 33 2:49.104 85.155
13:05:47.857 31 34 2:46.110 86.690
13:08:35.030 32 35 2:47.173 86.138
13:11:21.257 33 36 2:46.227 86.629
13:14:07.054 34 37 2:45.797 86.853
13:16:53.523 35 38 2:46.469 86.503
13:19:42.181 36 39 2:48.658 85.380
426 - Coming IN Hot #2 - TC GTL
11:42:26.741 1 1 2:51.564 83.934
11:45:12.497 2 2 2:45.756 86.875
11:47:57.853 3 3 2:45.356 87.085
11:50:43.753 4 4 2:45.900 86.799
11:53:28.713 5 5 2:44.960 87.294
11:56:13.627 6 7 2:44.914 87.318
11:58:59.195 7 8 2:45.568 86.973
12:01:44.185 8 9 2:44.990 87.278
12:04:27.895 9 10 2:43.710 87.960
12:07:13.994 10 11 2:46.099 86.695
12:10:00.674 11 13 2:46.680 86.393
12:12:44.984 12 13 2:44.310 87.639
12:15:32.665 13 14 2:47.681 85.877
12:18:19.837 14 15 2:47.172 86.139
12:21:05.907 15 17 2:46.070 86.710
12:23:49.650 16 18 2:43.743 87.943
12:26:37.932 17 19 2:48.282 85.571
12:30:57.478 18 20 4:19.546 55.481
12:33:47.141 19 22 2:49.663 84.874
12:36:35.776 20 23 2:48.635 85.392
12:39:24.747 21 24 2:48.971 85.222
12:42:13.876 22 25 2:49.129 85.142
12:45:01.893 23 26 2:48.017 85.706
12:47:48.960 24 27 2:47.067 86.193
12:50:34.988 25 28 2:46.028 86.732
12:53:21.195 26 29 2:46.207 86.639
12:56:07.665 27 30 2:46.470 86.502
12:58:53.090 28 31 2:45.425 87.049
13:01:40.069 29 32 2:46.979 86.238
13:04:26.716 30 33 2:46.647 86.410
13:07:13.151 31 34 2:46.435 86.520
13:09:59.832 32 36 2:46.681 86.393
13:12:44.771 33 37 2:44.939 87.305
13:15:30.239 34 38 2:45.468 87.026
13:18:14.796 35 39 2:44.557 87.508
771 - MI Boys Racing - TC GTO
11:42:16.923 1 1 2:44.710 87.426
11:44:59.452 2 2 2:42.529 88.600
11:47:41.193 3 3 2:41.741 89.031
11:50:21.729 4 4 2:40.536 89.700
11:53:01.818 5 5 2:40.089 89.950
11:55:42.869 6 6 2:41.051 89.413
11:58:23.035 7 8 2:40.166 89.907
12:01:03.184 8 9 2:40.149 89.916
12:03:43.015 9 10 2:39.831 90.095
12:06:25.786 10 11 2:42.771 88.468
12:09:07.876 11 12 2:42.090 88.840
12:11:49.022 12 13 2:41.146 89.360
12:14:29.774 13 14 2:40.752 89.579
12:17:09.593 14 15 2:39.819 90.102
12:19:49.116 15 16 2:39.523 90.269
12:22:35.281 16 17 2:46.165 86.661
12:27:54.955 17 19 5:19.674 45.046
12:30:37.824 18 20 2:42.869 88.415
12:33:22.157 19 21 2:44.333 87.627
12:36:04.040 20 22 2:41.883 88.953
12:38:44.611 21 23 2:40.571 89.680
12:41:28.121 22 25 2:43.510 88.068
12:44:08.417 23 26 2:40.296 89.834
12:46:49.911 24 27 2:41.494 89.167
12:49:32.518 25 28 2:42.607 88.557
12:52:13.781 26 29 2:41.263 89.295
12:54:56.436 27 30 2:42.655 88.531
12:57:37.059 28 31 2:40.623 89.651
13:00:16.847 29 32 2:39.788 90.119
13:02:57.312 30 33 2:40.465 89.739
13:05:38.997 31 34 2:41.685 89.062
13:08:20.117 32 35 2:41.120 89.374
13:11:09.774 33 36 2:49.657 84.877
13:15:50.287 34 38 4:40.513 51.335
13:18:30.621 35 39 2:40.334 89.813
96 - Twin City Racing - TC GTO
11:42:08.585 1 1 2:36.659 91.919
11:44:42.979 2 2 2:34.394 93.268
11:47:17.879 3 3 2:34.900 92.963
11:49:53.985 4 4 2:36.106 92.245
11:52:28.161 5 5 2:34.176 93.400
11:55:02.968 6 6 2:34.807 93.019
11:57:36.595 7 7 2:33.627 93.734
12:00:09.585 8 8 2:32.990 94.124
12:02:44.005 9 9 2:34.420 93.252
12:05:17.033 10 11 2:33.028 94.100
12:07:50.033 11 12 2:33.000 94.118
12:10:23.119 12 13 2:33.086 94.065
12:12:54.952 13 13 2:31.833 94.841
12:15:28.981 14 14 2:34.029 93.489
12:18:01.295 15 15 2:32.314 94.542
12:20:41.263 16 16 2:39.968 90.018
12:25:44.629 17 18 5:03.366 47.467
12:28:26.185 18 19 2:41.556 89.133
12:31:02.200 19 20 2:36.015 92.299
12:33:41.304 20 21 2:39.104 90.507
12:41:54.665 21 25 8:13.361 29.188
12:44:30.770 22 26 2:36.105 92.246
12:47:06.314 23 27 2:35.544 92.578
12:49:42.377 24 28 2:36.063 92.270
12:52:17.188 25 29 2:34.811 93.017
12:54:51.558 26 30 2:34.370 93.282
12:57:25.983 27 31 2:34.425 93.249
12:59:57.914 28 32 2:31.931 94.780
13:02:30.255 29 32 2:32.341 94.525
13:05:02.271 30 33 2:32.016 94.727
13:07:34.187 31 35 2:31.916 94.789
13:10:07.827 32 36 2:33.640 93.726
13:12:48.341 33 37 2:40.514 89.712
13:15:31.382 34 38 2:43.041 88.321
13:19:01.694 35 39 3:30.312 68.470
719 - Relse Racing - TC GTU
11:42:19.291 1 1 2:44.454 87.562
11:44:59.437 2 2 2:40.146 89.918
11:47:38.473 3 3 2:39.036 90.546
11:50:17.174 4 4 2:38.701 90.737
11:52:54.312 5 5 2:37.138 91.639
11:55:32.641 6 6 2:38.329 90.950
11:58:12.022 7 8 2:39.381 90.350
12:00:49.893 8 9 2:37.871 91.214
12:03:30.908 9 10 2:41.015 89.433
12:06:11.715 10 11 2:40.807 89.548
12:08:52.880 11 12 2:41.165 89.349
12:11:32.360 12 13 2:39.480 90.293
12:14:13.664 13 14 2:41.304 89.272
12:16:54.433 14 15 2:40.769 89.570
12:19:34.684 15 16 2:40.251 89.859
12:24:50.573 16 18 5:15.889 45.586
12:27:41.496 17 19 2:50.923 84.248
12:30:23.113 18 20 2:41.617 89.100
12:33:04.363 19 21 2:41.250 89.302
12:35:45.323 20 22 2:40.960 89.463
12:38:29.791 21 23 2:44.468 87.555
12:41:28.929 22 25 2:59.138 80.385
12:44:14.139 23 26 2:45.210 87.162
12:46:54.867 24 27 2:40.728 89.592
12:49:39.631 25 28 2:44.764 87.398
12:52:29.541 26 29 2:49.910 84.751
12:58:12.061 27 31 5:42.520 42.041
13:01:00.622 28 32 2:48.561 85.429
13:03:40.894 29 33 2:40.272 89.847
13:06:23.606 30 34 2:42.712 88.500
13:09:07.447 31 35 2:43.841 87.890
13:11:51.025 32 36 2:43.578 88.031
13:14:32.137 33 37 2:41.112 89.379
13:17:12.770 34 38 2:40.633 89.645
13:19:55.898 35 39 2:43.128 88.274
966 - Pool Boy Racing - TC GTU
11:42:07.003 1 1 2:32.865 94.201
11:44:33.455 2 2 2:26.452 98.326
11:47:00.100 3 3 2:26.645 98.196
11:50:51.500 4 4 3:51.400 62.230
12:03:22.289 5 10 12:30.789 19.180
12:05:54.023 6 11 2:31.734 94.903
12:09:11.411 7 12 3:17.388 72.953
12:11:43.701 8 13 2:32.290 94.556
12:14:12.922 9 14 2:29.221 96.501
12:16:41.892 10 15 2:28.970 96.664
12:19:09.823 11 16 2:27.931 97.343
12:21:38.671 12 17 2:28.848 96.743
12:24:06.154 13 18 2:27.483 97.638
12:26:34.220 14 19 2:28.066 97.254
12:29:03.054 15 20 2:28.834 96.752
12:31:40.854 16 21 2:37.800 91.255
12:35:32.505 17 22 3:51.651 62.162
12:38:03.629 18 23 2:31.124 95.286
12:40:34.009 19 24 2:30.380 95.757
12:43:04.349 20 25 2:30.340 95.783
12:45:34.263 21 26 2:29.914 96.055
12:48:05.367 22 27 2:31.104 95.299
12:50:35.235 23 28 2:29.868 96.085
12:53:06.707 24 29 2:31.472 95.067
12:55:36.286 25 30 2:29.579 96.270
12:58:04.345 26 31 2:28.059 97.259
13:00:35.695 27 32 2:31.350 95.144
13:03:04.386 28 33 2:28.691 96.845
13:05:32.537 29 34 2:28.151 97.198
13:08:00.832 30 35 2:28.295 97.104
