ASRA TC NJMP on NJMP Thunderbolt
Laptimes of ASRA TC Final - NJMP Team Challenge Final


Time of Day Lap LeadLap Lap Tm Speed Hits Strength Noise
26 - LB Sports - TC GTO
11:58:47.220 1 1 1:34.904 85.349 18 84 22
12:00:16.234 2 2 1:29.014 90.997 22 89 20
12:01:45.638 3 3 1:29.404 90.600 22 86 20
12:03:14.499 4 4 1:28.861 91.154 19 90 20
12:04:43.353 5 5 1:28.854 91.161 22 85 20
12:06:11.559 6 6 1:28.206 91.830 21 87 20
12:07:40.634 7 7 1:29.075 90.935 21 87 20
12:09:09.755 8 8 1:29.121 90.888 19 88 19
12:10:38.489 9 9 1:28.734 91.284 23 87 22
12:12:07.288 10 10 1:28.799 91.217 21 84 20
12:13:35.636 11 11 1:28.348 91.683 14 83 20
12:15:04.268 12 12 1:28.632 91.389 15 82 20
12:16:32.847 13 13 1:28.579 91.444 19 82 20
12:18:01.363 14 14 1:28.516 91.509 20 84 20
12:19:30.514 15 15 1:29.151 90.857 19 86 19
12:20:59.365 16 16 1:28.851 91.164 14 83 19
12:22:27.626 17 17 1:28.261 91.773 24 89 19
12:23:56.552 18 18 1:28.926 91.087 24 88 19
12:25:25.911 19 19 1:29.359 90.646 15 82 19
12:26:55.300 20 20 1:29.389 90.615 21 87 19
12:28:24.602 21 21 1:29.302 90.703 17 84 19
12:29:52.686 22 22 1:28.084 91.958 21 87 19
12:31:20.448 23 23 1:27.762 92.295 20 84 19
12:32:48.392 24 24 1:27.944 92.104 23 88 19
12:34:16.423 25 25 1:28.031 92.013 23 86 22
12:35:45.165 26 26 1:28.742 91.276 22 85 19
12:37:13.587 27 27 1:28.422 91.606 20 85 22
12:38:42.031 28 28 1:28.444 91.583 23 87 19
12:40:10.481 29 29 1:28.450 91.577 19 86 19
12:41:39.949 30 30 1:29.468 90.535 21 87 19
12:43:09.566 31 31 1:29.617 90.385 16 84 19
12:44:39.248 32 32 1:29.682 90.319 23 85 19
12:46:09.063 33 33 1:29.815 90.185 14 95 19
12:47:39.199 34 34 1:30.136 89.864 26 91 19
12:49:09.817 35 35 1:30.618 89.386 27 87 19
12:50:40.287 36 36 1:30.470 89.532 26 87 19
12:53:02.334 37 37 2:22.047 57.023 40 91 19
12:54:35.860 38 38 1:33.526 86.607 23 88 20
12:56:05.916 39 39 1:30.056 89.944 22 87 19
12:57:35.943 40 40 1:30.027 89.973 21 85 22
12:59:06.727 41 41 1:30.784 89.223 24 88 19
13:00:36.939 42 42 1:30.212 89.788 16 84 19
13:02:07.255 43 43 1:30.316 89.685 25 91 19
13:03:36.649 44 44 1:29.394 90.610 24 86 19
13:05:06.079 45 45 1:29.430 90.574 23 86 19
13:06:36.111 46 46 1:30.032 89.968 24 86 19
13:08:06.992 47 47 1:30.881 89.128 22 86 19
13:09:36.806 48 48 1:29.814 90.186 21 85 20
13:11:06.055 49 49 1:29.249 90.757 20 84 19
13:12:35.887 50 50 1:29.832 90.168 22 86 22
13:14:06.365 51 51 1:30.478 89.525 21 89 19
13:15:37.907 52 52 1:31.542 88.484 24 88 19
13:17:08.147 53 53 1:30.240 89.761 24 87 19
13:18:39.792 54 54 1:31.645 88.385 24 87 20
13:20:09.554 55 55 1:29.762 90.239 26 88 20
13:21:39.987 56 56 1:30.433 89.569 19 84 20
13:23:11.085 57 57 1:31.098 88.915 20 89 20
13:24:41.516 58 58 1:30.431 89.571 23 84 20
13:26:12.621 59 59 1:31.105 88.908 22 87 20
13:27:43.777 60 60 1:31.156 88.859 16 84 22
13:29:14.619 61 61 1:30.842 89.166 24 91 20
13:30:44.663 62 62 1:30.044 89.956 24 87 20
13:32:15.995 63 63 1:31.332 88.687 22 87 20
13:33:46.144 64 64 1:30.149 89.851 20 86 20
13:35:16.105 65 65 1:29.961 90.039 14 84 20
13:36:46.287 66 66 1:30.182 89.818 21 86 20
13:38:16.319 67 67 1:30.032 89.968 23 87 22
13:39:46.508 68 68 1:30.189 89.811 21 87 20
13:41:17.639 69 69 1:31.131 88.883 21 86 20
13:42:48.095 70 70 1:30.456 89.546 23 87 20
13:44:18.889 71 71 1:30.794 89.213 18 85 20
13:45:49.538 72 72 1:30.649 89.356 24 86 20
13:47:20.179 73 73 1:30.641 89.364 21 85 20
13:48:51.456 74 74 1:31.277 88.741 25 87 20
13:50:22.970 75 75 1:31.514 88.511 26 90 20
13:52:40.100 76 76 2:17.130 59.068 38 92 20
13:54:14.472 77 77 1:34.372 85.831 22 86 20
13:55:45.559 78 78 1:31.087 88.926 21 89 22
13:57:16.171 79 79 1:30.612 89.392 21 86 20
13:58:47.243 80 80 1:31.072 88.941 18 88 20
14:00:19.150 81 81 1:31.907 88.133 20 85 20
14:01:49.727 82 82 1:30.577 89.427 24 84 20
14:03:21.161 83 83 1:31.434 88.588 25 88 20
14:04:52.374 84 84 1:31.213 88.803 22 89 20
14:06:23.536 85 85 1:31.162 88.853 20 93 22
14:07:54.535 86 86 1:30.999 89.012 24 87 20
14:09:26.901 87 87 1:32.366 87.695 24 88 20
14:10:57.974 88 88 1:31.073 88.940 22 86 20
14:12:29.036 89 89 1:31.062 88.950 21 85 20
1 - Grease Monkey Racing - TC GTO
11:58:46.566 1 1 1:34.456 85.754 44 114 22
12:00:16.170 2 2 1:29.604 90.398 34 106 20
12:01:45.202 3 3 1:29.032 90.979 40 110 20
12:03:14.149 4 4 1:28.947 91.065 43 112 20
12:04:43.284 5 5 1:29.135 90.873 40 110 20
12:06:12.219 6 6 1:28.935 91.078 31 107 20
12:07:41.432 7 7 1:29.213 90.794 39 109 20
12:09:11.351 8 8 1:29.919 90.081 29 113 19
12:10:40.287 9 9 1:28.936 91.077 38 105 22
12:12:11.508 10 10 1:31.221 88.795 42 113 20
12:13:40.175 11 11 1:28.667 91.353 36 104 20
12:15:09.109 12 12 1:28.934 91.079 38 108 20
12:16:38.318 13 13 1:29.209 90.798 32 107 20
12:18:07.968 14 14 1:29.650 90.351 40 105 20
12:19:37.692 15 15 1:29.724 90.277 43 111 19
12:21:08.623 16 16 1:30.931 89.079 43 109 19
12:22:37.850 17 17 1:29.227 90.780 41 111 19
12:24:07.014 18 18 1:29.164 90.844 42 115 19
12:25:36.253 19 19 1:29.239 90.767 40 106 19
12:27:06.309 20 20 1:30.056 89.944 44 114 19
12:28:36.714 21 21 1:30.405 89.597 45 110 19
12:30:06.061 22 22 1:29.347 90.658 41 108 19
12:31:36.632 23 23 1:30.571 89.433 44 111 19
12:33:06.350 24 24 1:29.718 90.283 42 113 19
12:34:36.419 25 25 1:30.069 89.931 41 110 19
12:36:06.319 26 26 1:29.900 90.100 40 109 19
12:37:36.511 27 27 1:30.192 89.808 43 110 19
12:39:06.963 28 28 1:30.452 89.550 40 112 19
12:40:37.532 29 29 1:30.569 89.435 45 110 19
12:42:08.514 30 30 1:30.982 89.029 44 110 19
12:43:38.535 31 31 1:30.021 89.979 43 111 19
12:45:09.018 32 32 1:30.483 89.520 28 111 20
12:47:13.550 33 33 2:04.532 65.044 52 104 19
12:48:49.714 34 34 1:36.164 84.231 40 113 19
12:50:20.845 35 35 1:31.131 88.883 45 113 20
12:51:52.213 36 36 1:31.368 88.652 45 113 19
12:53:23.475 37 37 1:31.262 88.755 42 113 19
12:54:53.557 38 38 1:30.082 89.918 38 113 19
12:56:24.232 39 39 1:30.675 89.330 41 109 19
12:57:54.365 40 40 1:30.133 89.867 37 109 22
12:59:25.435 41 41 1:31.070 88.943 43 112 19
13:00:56.352 42 42 1:30.917 89.092 40 114 19
13:02:26.854 43 43 1:30.502 89.501 39 106 19
13:03:56.572 44 44 1:29.718 90.283 41 113 19
13:05:26.056 45 45 1:29.484 90.519 37 109 20
13:06:56.222 46 46 1:30.166 89.834 43 112 19
13:08:26.402 47 47 1:30.180 89.820 40 111 19
13:09:57.038 48 48 1:30.636 89.368 44 110 20
13:11:28.785 49 49 1:31.747 88.286 41 110 19
13:13:00.078 50 50 1:31.293 88.725 36 104 19
13:14:30.241 51 51 1:30.163 89.837 37 110 19
13:16:00.880 52 52 1:30.639 89.366 33 103 22
13:17:32.053 53 53 1:31.173 88.842 39 104 19
13:19:02.914 54 54 1:30.861 89.147 29 105 20
13:20:34.498 55 55 1:31.584 88.443 24 103 20
13:22:06.471 56 56 1:31.973 88.069 38 112 22
13:23:38.041 57 57 1:31.570 88.457 41 115 20
13:25:10.899 58 58 1:32.858 87.230 43 107 20
13:26:43.359 59 59 1:32.460 87.605 38 110 20
13:28:16.034 60 60 1:32.675 87.402 41 113 20
13:29:49.600 61 61 1:33.566 86.570 42 112 20
13:31:22.285 62 62 1:32.685 87.393 40 108 20
13:32:55.767 63 63 1:33.482 86.648 37 108 22
13:34:28.789 64 64 1:33.022 87.076 39 110 20
13:36:00.955 65 65 1:32.166 87.885 44 114 20
13:37:33.973 66 66 1:33.018 87.080 42 113 23
13:39:09.006 67 67 1:35.033 85.234 38 113 20
13:40:41.484 68 68 1:32.478 87.588 43 114 20
13:43:39.470 69 70 2:57.986 45.509 76 111 20
13:45:17.103 70 71 1:37.633 82.964 39 110 20
13:46:47.888 71 72 1:30.785 89.222 46 111 20
13:48:18.730 72 73 1:30.842 89.166 43 112 20
13:49:48.861 73 74 1:30.131 89.869 42 112 20
13:51:19.665 74 75 1:30.804 89.203 42 109 20
13:52:50.191 75 76 1:30.526 89.477 38 109 20
13:54:21.314 76 77 1:31.123 88.891 29 109 22
13:55:52.056 77 78 1:30.742 89.264 44 109 22
13:57:22.926 78 79 1:30.870 89.138 36 108 20
13:58:55.788 79 80 1:32.862 87.226 39 110 20
14:00:26.105 80 81 1:30.317 89.684 39 109 20
14:01:58.504 81 82 1:32.399 87.663 43 107 20
14:03:28.431 82 83 1:29.927 90.073 41 110 20
14:04:59.646 83 84 1:31.215 88.801 42 109 20
14:06:30.856 84 85 1:31.210 88.806 40 110 20
14:08:01.816 85 86 1:30.960 89.050 41 108 20
14:09:32.545 86 87 1:30.729 89.277 35 107 20
14:11:03.340 87 88 1:30.795 89.212 44 111 20
14:12:33.912 88 89 1:30.572 89.432 44 114 22
517 - Bubble Gum/MDM Racing - TC GTU
11:58:51.504 1 1 1:36.940 83.557 34 108 22
12:00:21.266 2 2 1:29.762 90.239 36 108 19
12:01:50.492 3 3 1:29.226 90.781 31 104 20
12:03:18.526 4 4 1:28.034 92.010 32 105 20
12:04:46.064 5 5 1:27.538 92.531 36 106 20
12:06:13.014 6 6 1:26.950 93.157 38 106 20
12:07:41.669 7 7 1:28.655 91.365 39 108 20
12:09:09.834 8 8 1:28.165 91.873 39 109 19
12:10:38.094 9 9 1:28.260 91.774 41 111 22
12:12:06.064 10 10 1:27.970 92.077 39 111 20
12:13:34.130 11 11 1:28.066 91.976 38 110 20
12:15:02.552 12 12 1:28.422 91.606 37 110 20
12:16:31.015 13 13 1:28.463 91.564 40 110 20
12:17:59.175 14 14 1:28.160 91.878 38 109 20
12:19:27.604 15 15 1:28.429 91.599 40 109 19
12:20:55.877 16 16 1:28.273 91.761 40 110 19
12:22:24.709 17 17 1:28.832 91.183 43 106 19
12:23:53.762 18 18 1:29.053 90.957 43 108 19
12:25:22.791 19 19 1:29.029 90.982 44 108 19
12:26:51.770 20 20 1:28.979 91.033 45 111 19
12:28:21.554 21 21 1:29.784 90.217 36 108 19
12:29:51.146 22 22 1:29.592 90.410 45 109 19
12:31:19.312 23 23 1:28.166 91.872 43 108 19
12:32:48.148 24 24 1:28.836 91.179 41 109 19
12:34:16.721 25 25 1:28.573 91.450 36 104 22
12:35:44.622 26 26 1:27.901 92.149 42 111 19
12:37:13.113 27 27 1:28.491 91.535 43 111 22
12:38:41.969 28 28 1:28.856 91.159 38 109 19
12:40:10.928 29 29 1:28.959 91.053 37 111 19
12:42:46.660 30 30 2:35.732 52.012 71 115 19
12:44:23.547 31 31 1:36.887 83.603 41 110 19
12:45:54.566 32 32 1:31.019 88.992 41 111 19
12:47:25.535 33 33 1:30.969 89.041 42 107 19
12:48:56.107 34 34 1:30.572 89.432 42 109 19
12:50:26.516 35 35 1:30.409 89.593 38 111 20
12:51:57.572 36 36 1:31.056 88.956 37 107 19
12:53:27.575 37 37 1:30.003 89.997 39 106 19
12:54:58.310 38 38 1:30.735 89.271 36 106 19
12:56:29.600 39 39 1:31.290 88.728 40 109 19
12:58:00.449 40 40 1:30.849 89.159 41 107 21
12:59:32.267 41 41 1:31.818 88.218 43 110 19
13:01:04.654 42 42 1:32.387 87.675 39 110 19
13:02:37.172 43 43 1:32.518 87.551 42 111 20
13:04:09.760 44 44 1:32.588 87.484 45 111 19
13:05:42.820 45 45 1:33.060 87.041 34 106 19
13:08:02.361 46 46 2:19.541 58.047 74 113 19
13:09:40.368 47 48 1:38.007 82.647 39 110 19
13:11:12.211 48 49 1:31.843 88.194 39 108 19
13:12:45.202 49 50 1:32.991 87.105 42 110 20
13:14:17.236 50 51 1:32.034 88.011 45 112 19
13:15:49.180 51 52 1:31.944 88.097 39 109 19
13:17:21.117 52 53 1:31.937 88.104 35 111 19
13:18:53.114 53 54 1:31.997 88.046 36 109 20
13:20:25.281 54 55 1:32.167 87.884 42 109 20
13:21:57.331 55 56 1:32.050 87.996 37 108 20
13:23:29.794 56 57 1:32.463 87.603 38 111 20
13:25:02.328 57 58 1:32.534 87.535 41 110 20
13:26:34.194 58 59 1:31.866 88.172 37 113 20
13:28:07.479 59 60 1:33.285 86.831 40 111 22
13:29:39.673 60 61 1:32.194 87.858 40 113 20
13:31:12.965 61 62 1:33.292 86.824 42 112 20
13:32:46.214 62 63 1:33.249 86.864 41 109 20
13:34:18.734 63 64 1:32.520 87.549 39 110 20
13:35:51.320 64 65 1:32.586 87.486 44 110 20
13:37:23.662 65 66 1:32.342 87.717 41 110 22
13:38:57.662 66 67 1:34.000 86.170 41 111 20
13:40:30.482 67 68 1:32.820 87.266 43 113 20
13:42:02.916 68 69 1:32.434 87.630 42 107 20
13:43:37.111 69 70 1:34.195 85.992 46 112 20
13:45:11.657 70 71 1:34.546 85.673 42 111 20
13:46:44.827 71 72 1:33.170 86.938 42 111 20
13:48:17.321 72 73 1:32.494 87.573 42 112 20
13:49:49.027 73 74 1:31.706 88.326 44 111 20
13:51:20.223 74 75 1:31.196 88.820 34 111 20
13:52:50.959 75 76 1:30.736 89.270 38 109 20
13:54:23.786 76 77 1:32.827 87.259 40 111 22
13:55:56.340 77 78 1:32.554 87.516 38 113 20
13:57:29.549 78 79 1:33.209 86.901 43 111 20
13:59:41.150 79 80 2:11.601 61.550 77 113 20
14:01:14.298 80 81 1:33.148 86.958 39 110 20
14:02:42.437 81 82 1:28.139 91.900 38 109 20
14:04:10.284 82 83 1:27.847 92.206 38 110 20
14:05:38.302 83 84 1:28.018 92.027 40 110 22
14:07:05.687 84 85 1:27.385 92.693 39 109 22
14:08:33.298 85 86 1:27.611 92.454 37 111 20
14:10:01.486 86 87 1:28.188 91.849 38 108 20
14:11:29.538 87 88 1:28.052 91.991 40 111 20
14:12:58.013 88 89 1:28.475 91.551 37 113 23
303 - Jinba Ittai - TC GTU
11:58:52.758 1 1 1:38.542 82.198 42 105 22
12:00:27.139 2 2 1:34.381 85.822 36 103 20
12:02:00.582 3 3 1:33.443 86.684 39 103 20
12:03:33.075 4 4 1:32.493 87.574 44 108 20
12:05:05.008 5 5 1:31.933 88.108 43 108 20
12:06:36.997 6 6 1:31.989 88.054 40 106 20
12:08:09.195 7 7 1:32.198 87.854 43 106 20
12:09:40.323 8 8 1:31.128 88.886 43 104 20
12:11:11.838 9 9 1:31.515 88.510 41 108 20
12:12:42.853 10 10 1:31.015 88.996 37 106 20
12:14:14.311 11 11 1:31.458 88.565 38 106 20
12:15:44.695 12 12 1:30.384 89.618 39 104 20
12:17:15.563 13 13 1:30.868 89.140 35 102 20
12:18:46.367 14 14 1:30.804 89.203 38 103 19
12:20:18.591 15 15 1:32.224 87.830 39 108 19
12:21:49.314 16 16 1:30.723 89.283 42 108 19
12:23:19.710 17 17 1:30.396 89.606 46 108 19
12:24:50.931 18 18 1:31.221 88.795 35 103 19
12:26:21.579 19 19 1:30.648 89.357 31 105 19
12:27:52.662 20 20 1:31.083 88.930 42 107 19
12:29:23.071 21 21 1:30.409 89.593 45 110 19
12:30:53.403 22 22 1:30.332 89.669 42 108 19
12:32:23.856 23 23 1:30.453 89.549 45 109 19
12:33:54.848 24 24 1:30.992 89.019 41 110 19
12:35:25.821 25 25 1:30.973 89.037 47 109 19
12:36:57.244 26 26 1:31.423 88.599 46 106 19
12:38:28.265 27 27 1:31.021 88.990 50 111 19
12:39:59.496 28 28 1:31.231 88.786 45 108 19
12:41:31.594 29 29 1:32.098 87.950 38 110 22
12:43:04.174 30 30 1:32.580 87.492 44 107 19
12:44:36.327 31 31 1:32.153 87.897 48 112 19
12:46:07.552 32 32 1:31.225 88.791 43 114 19
12:47:39.290 33 34 1:31.738 88.295 41 108 19
12:49:10.494 34 35 1:31.204 88.812 45 108 20
12:50:41.370 35 36 1:30.876 89.132 43 112 19
12:52:12.662 36 36 1:31.292 88.726 47 112 19
12:53:44.930 37 37 1:32.268 87.788 33 104 19
12:55:18.274 38 38 1:33.344 86.776 49 104 20
12:56:50.399 39 39 1:32.125 87.924 41 106 19
12:58:58.681 40 40 2:08.282 63.142 142 110 19
13:00:45.998 41 42 1:47.317 75.477 37 104 19
13:02:22.244 42 43 1:36.246 84.159 41 104 19
13:03:57.755 43 44 1:35.511 84.807 43 110 19
13:05:33.070 44 45 1:35.315 84.981 36 107 22
13:07:09.523 45 46 1:36.453 83.979 38 102 19
13:08:45.914 46 47 1:36.391 84.033 28 102 19
13:10:21.679 47 48 1:35.765 84.582 42 105 19
13:11:57.060 48 49 1:35.381 84.923 42 104 19
13:13:32.207 49 50 1:35.147 85.131 30 105 19
13:15:07.074 50 51 1:34.867 85.383 47 107 20
13:16:42.280 51 52 1:35.206 85.079 40 107 19
13:18:16.959 52 53 1:34.679 85.552 34 103 20
13:19:52.218 53 54 1:35.259 85.031 35 106 20
13:21:27.375 54 55 1:35.157 85.122 27 113 20
13:23:02.059 55 56 1:34.684 85.548 38 106 20
13:24:36.403 56 57 1:34.344 85.856 42 107 20
13:26:10.511 57 58 1:34.108 86.071 40 109 20
13:27:45.485 58 60 1:34.974 85.286 44 103 22
13:29:21.091 59 61 1:35.606 84.723 40 107 20
13:30:55.773 60 62 1:34.682 85.550 45 108 20
13:32:32.882 61 63 1:37.109 83.411 45 107 22
13:34:06.386 62 64 1:33.504 86.627 32 113 20
13:35:41.086 63 65 1:34.700 85.533 44 109 20
13:37:15.636 64 66 1:34.550 85.669 33 104 22
13:38:50.727 65 67 1:35.091 85.182 43 110 20
13:40:26.083 66 68 1:35.356 84.945 39 109 20
13:42:01.828 67 69 1:35.745 84.600 45 109 20
13:43:36.706 68 70 1:34.878 85.373 42 109 20
13:45:12.363 69 71 1:35.657 84.678 49 109 20
13:46:46.407 70 72 1:34.044 86.130 48 108 20
13:48:20.336 71 73 1:33.929 86.235 33 104 20
13:49:55.395 72 74 1:35.059 85.210 46 105 20
13:51:31.318 73 75 1:35.923 84.443 47 109 20
13:53:06.564 74 76 1:35.246 85.043 46 110 20
13:54:43.149 75 77 1:36.585 83.864 48 109 20
13:56:21.044 76 78 1:37.895 82.742 52 111 20
13:57:59.472 77 79 1:38.428 82.294 45 108 22
13:59:36.673 78 80 1:37.201 83.332 45 109 20
14:01:12.463 79 81 1:35.790 84.560 41 115 20
14:02:48.318 80 82 1:35.855 84.503 37 113 20
14:04:23.124 81 83 1:34.806 85.438 42 108 20
14:05:58.003 82 84 1:34.879 85.372 38 112 20
14:07:32.622 83 85 1:34.619 85.606 30 111 20
14:09:10.201 84 86 1:37.579 83.010 34 111 22
14:10:43.193 85 87 1:32.992 87.104 42 106 20
14:12:17.946 86 88 1:34.753 85.485 34 103 20
14:13:51.575 87 89 1:33.629 86.512 45 108 20
31 - Liberty Cheverolet Racing - TC GTU
11:58:47.702 1 1 1:33.507 86.625 45 107 22
12:00:16.494 2 2 1:28.792 91.224 44 109 20
12:01:45.982 3 3 1:29.488 90.515 38 108 20
12:03:14.747 4 4 1:28.765 91.252 41 107 20
12:04:43.599 5 5 1:28.852 91.163 44 112 20
12:06:12.427 6 6 1:28.828 91.187 45 108 20
12:07:41.674 7 7 1:29.247 90.759 44 110 20
12:09:11.364 8 8 1:29.690 90.311 28 108 19
12:10:40.518 9 9 1:29.154 90.854 46 108 22
12:12:10.756 10 10 1:30.238 89.763 47 112 20
12:13:39.607 11 11 1:28.851 91.164 45 107 20
12:15:08.365 12 12 1:28.758 91.259 47 111 20
12:16:37.632 13 13 1:29.267 90.739 48 107 20
12:18:06.617 14 14 1:28.985 91.027 47 108 20
12:19:36.589 15 15 1:29.972 90.028 49 111 19
12:21:07.148 16 16 1:30.559 89.444 54 112 19
12:22:37.393 17 17 1:30.245 89.756 46 109 19
12:24:06.947 18 18 1:29.554 90.448 43 110 19
12:25:36.708 19 19 1:29.761 90.240 46 110 19
12:27:06.672 20 20 1:29.964 90.036 49 109 19
12:28:37.540 21 21 1:30.868 89.140 50 109 19
12:30:07.231 22 22 1:29.691 90.310 38 104 19
12:31:36.808 23 23 1:29.577 90.425 51 113 19
12:33:06.819 24 24 1:30.011 89.989 50 112 19
12:34:36.856 25 25 1:30.037 89.963 45 109 19
12:36:06.526 26 26 1:29.670 90.331 47 108 19
12:37:36.722 27 27 1:30.196 89.804 50 109 19
12:39:07.222 28 28 1:30.500 89.503 47 110 19
12:40:37.707 29 29 1:30.485 89.518 49 110 19
12:42:08.616 30 30 1:30.909 89.100 29 103 19
12:43:38.996 31 31 1:30.380 89.622 49 109 19
12:45:09.322 32 32 1:30.326 89.675 32 110 20
12:46:40.198 33 33 1:30.876 89.132 37 106 19
12:48:11.386 34 34 1:31.188 88.827 48 111 19
12:49:41.943 35 35 1:30.557 89.446 48 108 22
12:51:12.470 36 36 1:30.527 89.476 40 107 20
12:53:32.124 37 37 2:19.654 58.000 96 113 19
12:55:21.154 38 38 1:49.030 74.291 48 109 19
12:57:02.995 39 39 1:41.841 79.536 48 107 19
12:58:44.954 40 40 1:41.959 79.444 49 108 19
13:00:26.667 41 41 1:41.713 79.636 48 107 22
13:02:07.504 42 43 1:40.837 80.328 46 106 19
13:03:47.967 43 44 1:40.463 80.627 45 107 19
13:05:30.023 44 45 1:42.056 79.368 48 109 22
13:07:12.145 45 46 1:42.122 79.317 44 108 19
13:08:53.522 46 47 1:41.377 79.900 44 106 22
13:10:35.531 47 48 1:42.009 79.405 50 108 19
13:12:17.014 48 49 1:41.483 79.816 45 108 19
13:13:57.795 49 50 1:40.781 80.372 49 111 19
13:15:39.520 50 52 1:41.725 79.626 49 108 19
13:17:21.104 51 53 1:41.584 79.737 37 108 19
13:19:01.109 52 54 1:40.005 80.996 46 108 20
13:20:41.340 53 55 1:40.231 80.813 50 108 20
13:22:21.580 54 56 1:40.240 80.806 42 109 20
13:24:00.804 55 57 1:39.224 81.633 49 110 22
13:25:41.167 56 58 1:40.363 80.707 50 108 20
13:27:22.181 57 59 1:41.014 80.187 44 108 20
13:29:03.948 58 60 1:41.767 79.594 50 111 20
13:30:44.796 59 62 1:40.848 80.319 50 109 22
13:33:10.964 60 63 2:26.168 55.416 74 114 20
13:34:48.675 61 64 1:37.711 82.898 44 107 20
13:36:20.448 62 65 1:31.773 88.261 34 103 20
13:37:51.649 63 66 1:31.201 88.815 46 108 20
13:39:22.573 64 67 1:30.924 89.085 45 107 20
13:40:54.467 65 68 1:31.894 88.145 47 112 20
13:42:25.228 66 69 1:30.761 89.245 46 110 20
13:43:56.860 67 70 1:31.632 88.397 45 109 22
13:45:27.550 68 71 1:30.690 89.315 44 105 20
13:46:58.380 69 72 1:30.830 89.178 50 112 20
13:48:29.850 70 73 1:31.470 88.554 42 108 22
13:50:00.577 71 74 1:30.727 89.279 52 111 20
13:51:31.610 72 75 1:31.033 88.979 51 110 20
13:53:02.568 73 76 1:30.958 89.052 50 109 20
13:54:33.869 74 77 1:31.301 88.718 51 112 20
13:56:05.632 75 78 1:31.763 88.271 48 110 20
13:57:37.000 76 79 1:31.368 88.652 49 110 20
13:59:08.227 77 80 1:31.227 88.790 44 108 20
14:00:39.137 78 81 1:30.910 89.099 42 110 20
14:02:09.781 79 82 1:30.644 89.361 46 109 20
14:03:40.654 80 83 1:30.873 89.135 46 109 20
14:05:13.448 81 84 1:32.794 87.290 40 113 22
14:06:44.629 82 85 1:31.181 88.834 47 111 20
14:08:16.264 83 86 1:31.635 88.394 37 106 20
14:09:47.432 84 87 1:31.168 88.847 45 110 20
14:11:18.655 85 88 1:31.223 88.793 43 107 20
14:12:49.237 86 89 1:30.582 89.422 40 112 20
914 - Raw Speed Racing - TC GTL
11:58:55.601 1 1 1:39.867 81.108 42 106 22
12:00:28.599 2 2 1:32.998 87.099 41 103 20
12:02:03.583 3 3 1:34.984 85.278 31 104 20
12:03:38.267 4 4 1:34.684 85.548 38 102 20
12:05:13.584 5 5 1:35.317 84.980 35 102 20
12:06:48.639 6 6 1:35.055 85.214 36 100 20
12:08:22.347 7 7 1:33.708 86.439 41 101 20
12:09:56.449 8 8 1:34.102 86.077 25 97 20
12:11:31.020 9 9 1:34.571 85.650 42 102 19
12:13:04.580 10 10 1:33.560 86.575 38 102 20
12:14:38.271 11 11 1:33.691 86.454 41 103 20
12:16:11.972 12 12 1:33.701 86.445 38 103 20
12:17:46.089 13 13 1:34.117 86.063 39 100 20
12:19:19.794 14 14 1:33.705 86.441 44 107 19
12:20:53.001 15 15 1:33.207 86.903 37 98 19
12:22:26.618 16 17 1:33.617 86.523 38 105 19
12:23:59.332 17 18 1:32.714 87.365 39 99 19
12:25:32.275 18 19 1:32.943 87.150 32 98 19
12:27:05.650 19 20 1:33.375 86.747 40 102 19
12:28:38.869 20 21 1:33.219 86.892 45 105 19
12:30:13.095 21 22 1:34.226 85.964 40 103 19
12:31:48.462 22 23 1:35.367 84.935 42 104 19
12:35:02.419 23 25 3:13.957 41.762 61 107 19
12:36:44.516 24 26 1:42.097 79.336 35 101 19
12:38:19.573 25 27 1:35.057 85.212 37 102 19
12:39:55.026 26 28 1:35.453 84.859 41 103 19
12:41:30.892 27 29 1:35.866 84.493 31 108 22
12:43:05.390 28 30 1:34.498 85.716 46 101 19
12:44:39.574 29 32 1:34.184 86.002 38 101 19
12:46:14.211 30 33 1:34.637 85.590 45 101 19
12:47:49.027 31 34 1:34.816 85.429 48 102 19
12:49:24.299 32 35 1:35.272 85.020 48 104 19
12:50:59.435 33 36 1:35.136 85.141 42 103 19
12:52:34.234 34 36 1:34.799 85.444 46 103 22
12:54:09.201 35 37 1:34.967 85.293 44 105 19
12:55:44.524 36 38 1:35.323 84.974 44 106 22
12:57:20.341 37 39 1:35.817 84.536 45 106 19
12:58:55.486 38 40 1:35.145 85.133 45 106 19
13:00:30.247 39 41 1:34.761 85.478 42 107 19
13:02:05.261 40 42 1:35.014 85.251 44 105 19
13:03:39.714 41 44 1:34.453 85.757 45 104 19
13:05:14.386 42 45 1:34.672 85.559 40 107 19
13:06:49.375 43 46 1:34.989 85.273 48 104 19
13:08:24.284 44 47 1:34.909 85.345 45 105 19
13:09:58.935 45 48 1:34.651 85.578 45 108 20
13:11:34.046 46 49 1:35.111 85.164 51 106 19
13:13:09.974 47 50 1:35.928 84.438 37 107 19
13:14:45.113 48 51 1:35.139 85.139 43 108 19
13:16:21.112 49 52 1:35.999 84.376 43 107 19
13:18:28.993 50 53 2:07.881 63.340 47 106 20
13:20:09.810 51 55 1:40.817 80.344 43 104 20
13:21:45.144 52 56 1:35.334 84.964 33 101 20
13:23:20.815 53 57 1:35.671 84.665 39 105 20
