Virginia International Raceway - Sept 20-21, 2014
| SATURDAY 9/20 | |
| PRACTICE LAP TIMES | |
| PRACTICE GROUP 1 ROUND 1 | |
| PRACTICE GROUP 2 ROUND 1 | |
| PRACTICE GROUP 3 ROUND 1 | |
| PRACTICE GROUP 1 ROUND 2 | |
| PRACTICE GROUP 2 ROUND 2 | |
| PRACTICE GROUP 3 ROUND 2 | |
| SATURDAY 9/20 | |
| RACE | LAP TIMES |
| 1 | GTO EX AM |
| 2 | GTL EX AM |
| 3 / 4 | GTU EX AM |
| 5 | UNLIMITED SUPERSPORT EX AM |
| 6 | LIGHTWEIGHT SUPERSPORT EX AM |
| 7 | HEAVYWEIGHT SUPERSPORT EX AM |
| 8 | THUNDERBIKE EX AM / 500 SUPERSPORT |
| 9 / 10 | MIDDLEWEIGHT SUPERSPORT EX AM |
| 11 | F-40 EX AM |
| 12 | ULTRA LIGHTWEIGHT SUPERBIKE EX AM |
| 13 | MIDDLEWEIGHT F-40 EX AM |
| SUNDAY 9/21 | |
| PRACTICE LAP TIMES | |
| PRACTICE GROUP 1 ROUND 1 | |
| PRACTICE GROUP 2 ROUND 1 | |
| PRACTICE GROUP 3 ROUND 1 | |
| SUNDAY 9/21 | |
| RACE | LAP TIMES |
| 1 | SUPERTWINS EX AM / LIGHTWEIGHT F-40 EX AM |
| 2 / 3 | MIDDLEWEIGHT SUPERBIKE EX AM |
| 4 | UNLIMITED SUPERBIKE EX AM |
| 5 | TEAM CHALLENGE |
| 6 | ROOKIES CUP CHALLENGE GTO GTU GTL / ULTRALIGHT THUNDERBIKE |
| 7 / 8 | MIDDLEWEIGHT GP EX AM |
| 9 | LIGHTWEIGHT GP EX AM |
| 10 | HEAVYWEIGHT SUPERBIKE EX AM |
| 11 | LIGHTWEIGHT SUPERBIKE EX AM |
| 12 | UNLIMITED GP EX AM |
Disclaimer: MotoLapTimes.com is an independently owned & operated website not affiliated with any organization listed on this site including CCS or ASRA.
Please direct any comments, questions and/or correction requests to info@motolaptimes.com.